Drobeta Turnu Severin
Currently there are a total of 12 IX’s accessible from 4 facilities within 4 addresses that appear within PeeringDB. The largest, GNM-IX, has 448 ASNs and the smallest, Global Peer Exchange, has 6. The difference between the largest and 2nd largest, PITER-IX Moscow with 303 ASNs, is 145.
First Appearance on NV Research: December 20, 2023
At the time of NV Research's initial archiving, there was one IX accessible from 1 facilities within 1 addresses that appeared within PeeringDB. This IX, RoNIX, had 40 ASNs.
City location:
Drobeta Turnu Severin, MEHEDINTI - Internet Exchanges by Location Address
Address | IX`s @ | Facilities @ | IX Name: | GNM-IX | PITER-IX Moscow | PITER-IX St. Petersburg | Global-IX | PITER-IX Helsinki | FICIX 2 (Helsinki) | FICIX 1 (Espoo) | Equinix Helsinki | Netnod Helsinki BLUE -- MTU9K | Netnod Helsinki GREEN -- MTU9K | FICIX 2 (Helsinki) IPv6 MTU 9000 | Global Peer Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of ASNs*: | 448 | 303 | 245 | 229 | 135 | 58 | 33 | 17 | 15 | 14 | 7 | 6 | |||
Radiokatu 5 | 11 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Valimotie 5 | 4 | ✔ | ✔ | ✔ | ✔ | ||||||||||
Kiviaidankatu 2H | 1 | ✔ | |||||||||||||
Parrukatu 2 | 1 | ✔ |
Drobeta Turnu Severin, MEHEDINTI - Networks by Internet Exchange
Networks (ASN’s) are listed as “accessible” via an IX. Accessibility is on a VLAN basis. This does not imply that the networks are physically present in the Facility. To know if a network accessible on an IX is also physically present in the same Facility as the IX, see the "AS Network Accessibility by Facility" table below this table.
Network Name (ASN) | #IX`s | IX Name: | GNM-IX | PITER-IX Moscow | PITER-IX St. Petersburg | Global-IX | PITER-IX Helsinki | FICIX 2 (Helsinki) | FICIX 1 (Espoo) | Equinix Helsinki | Netnod Helsinki BLUE -- MTU9K | Netnod Helsinki GREEN -- MTU9K | FICIX 2 (Helsinki) IPv6 MTU 9000 | Global Peer Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# of ASNs*: | 448 | 303 | 245 | 229 | 135 | 58 | 33 | 17 | 15 | 14 | 7 | 6 | ||
Cloudflare (13335) | 8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Hurricane Electric (6939) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Google LLC (15169) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Global Secure Layer (137409) | 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Hetzner Online (24940) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
HOSTKEY B.V. (57043) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Meta (32934) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
OBIT (8492) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
EUT (28968) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
JSC Svyazinform (58002) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Fortex-Telecom (48166) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Bykov Roman Andreevich (48610) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
FNE-Finland Oy (47605) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
LanTa (41268) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Starlink (Media Ltd) (34602) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Smart Telecom (31376) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Metroset Ltd. (50923) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Telecom-Birzha (199599) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Connect LLC (42511) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Pskovline (47438) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Компьютерная информационная технология (48257) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
DDoS-Guard.net main network (57724) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Link (48940) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
SkyLink Data Center (44592) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
LEVEL-MSK IP-Svyaz (48276) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
LEVEL-MSK Ltd (52091) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
cdnnow! (21030) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Istranet (42291) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Timer (47626) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
JSC IOT (29182) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Flex (21453) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
BIG TELECOM (35810) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Virtual Technologies and Solutions (37721) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
TC TEL CENTER AS31430 (31430) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
New Line Telecom (31277) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
HOSTKEY (50867) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Connecto (60731) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Ivstar (29588) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Autonomous Non-Profit Organization "Institute of Engineering Physics" (47321) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Avantel Saint-Petersburg (51178) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Cifrovie Seti Urala (209307) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Yandex Cloud (200350) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
ICEWOOD (201119) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
DomoLAN (49368) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Zextel (49954) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
V-NET B.V. (47864) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Stupino NET (59574) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Nevalink (42668) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Aéza (210644) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Gorodskie seti (212487) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
VNET (56690) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Castles (43278) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
M-Line (48558) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Macarne - AS64289 (64289) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
LLC G&G-Telecom (207239) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
netshield (49418) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
QuickSoft LLC (62222) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
KPD group OOO (211399) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
ooo-molniya (198310) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
NODEX (29329) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
IP-Max SA (25091) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Foton Telecom CJSC (42861) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
PAKT (39087) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Netnod (8674) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
TimeWeb Co. Ltd. (9123) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
ivi.ru (57629) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
CrimeaCom South (28761) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
SuomiCommunications (16302) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
CLN (44020) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
MTW.RU (48347) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Telecom Samara (60764) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
UCOM AS8932 (8932) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
TIS Dialog (31214) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Melbikomas (56630) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Comfortel (56534) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Fly-Tech (56634) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
TRUNK MOBILE (47441) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Miranda-Media Ltd (201776) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Freedom Krasnodar (206011) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Odintsovo (61121) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
WellServer (56864) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Netone Rus (196695) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
OtradnoeNet (44030) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
UGLETELECOM (206810) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Altagen (50473) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
DKTEL (199624) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
S1 Networks (199508) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Vist on-line (41344) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Yunta (47363) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
RS-Media (197309) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
KTV TELECOM (58158) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Lovitel LLC (41275) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Setel (39153) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
INETCOM (35598) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Kinescope (212236) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
SOFTVIDEO (57712) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Okko (211609) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Skytel Russia (205998) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Provodov.net (49478) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
INFOTECH Liner (42765) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Vsevnet (44882) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Nevacom Ltd (43106) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Viter Evgeniy Vasilevich (58096) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Viva (57393) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Success (196739) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
EdgeCenter (210756) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
BAIKAL-IX IP-TRANSIT (57277) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
WEDOS Global (208414) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Istekki (198024) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Gruppa MosLine (31370) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Unitel, LLC (62205) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
KINGISEPP ONLINE (48481) | 4 | ✔ | ✔ | ✔ | ✔ | |||||||||
Akamai Technologies (20940) | 3 | ✔ | ✔ | ✔ | ||||||||||
Elisa Corporation (6667) | 3 | ✔ | ✔ | ✔ | ||||||||||
Microsoft (8075) | 3 | ✔ | ✔ | ✔ | ||||||||||
Zenlayer Inc (21859) | 3 | ✔ | ✔ | ✔ | ||||||||||
PJSC MegaFon (12714) | 3 | ✔ | ✔ | ✔ | ||||||||||
Equinix as15830 (15830) | 3 | ✔ | ✔ | ✔ | ||||||||||
Nauka-Svyaz (8641) | 3 | ✔ | ✔ | ✔ | ||||||||||
PIN (44050) | 3 | ✔ | ✔ | ✔ | ||||||||||
Yandex (13238) | 3 | ✔ | ✔ | ✔ | ||||||||||
GlobalConnect AS12552 (12552) | 3 | ✔ | ✔ | ✔ | ||||||||||
DNA (16086) | 3 | ✔ | ✔ | ✔ | ||||||||||
Kazakhtelecom (9198) | 3 | ✔ | ✔ | ✔ | ||||||||||
CJSC Digital Network (12695) | 3 | ✔ | ✔ | ✔ | ||||||||||
MegaFon (31133) | 3 | ✔ | ✔ | ✔ | ||||||||||
INFONET EE (8728) | 3 | ✔ | ✔ | ✔ | ||||||||||
SG.GS (24482) | 3 | ✔ | ✔ | ✔ | ||||||||||
CSC/Funet (1741) | 3 | ✔ | ✔ | ✔ | ||||||||||
Fast Link (47562) | 3 | ✔ | ✔ | ✔ | ||||||||||
Valve Corporation (32590) | 3 | ✔ | ✔ | ✔ | ||||||||||
Avantel (44053) | 3 | ✔ | ✔ | ✔ | ||||||||||
JNT (24751) | 3 | ✔ | ✔ | ✔ | ||||||||||
NGENIX (34879) | 3 | ✔ | ✔ | ✔ | ||||||||||
Selectel Ltd. (49505) | 3 | ✔ | ✔ | ✔ | ||||||||||
Blizzard Entertainment (57976) | 3 | ✔ | ✔ | ✔ | ||||||||||
SPB TV (197888) | 3 | ✔ | ✔ | ✔ | ||||||||||
Uniontel (48293) | 3 | ✔ | ✔ | ✔ | ||||||||||
IP-Home (47914) | 3 | ✔ | ✔ | ✔ | ||||||||||
TNNet Oy (30798) | 3 | ✔ | ✔ | ✔ | ||||||||||
K Telecom Ldt. (48642) | 3 | ✔ | ✔ | ✔ | ||||||||||
BeGet (198610) | 3 | ✔ | ✔ | ✔ | ||||||||||
ISP STATUS (25482) | 3 | ✔ | ✔ | ✔ | ||||||||||
UGO (199805) | 3 | ✔ | ✔ | ✔ | ||||||||||
WellTelecom (57246) | 3 | ✔ | ✔ | ✔ | ||||||||||
CDNvideo (57363) | 3 | ✔ | ✔ | ✔ | ||||||||||
Utex-Telecom LLC (51904) | 3 | ✔ | ✔ | ✔ | ||||||||||
MaximaTelecom (52060) | 3 | ✔ | ✔ | ✔ | ||||||||||
Goldlink (49830) | 3 | ✔ | ✔ | ✔ | ||||||||||
Zummer (51028) | 3 | ✔ | ✔ | ✔ | ||||||||||
Республиканское унитарное предприятие «Национальный центр обмена трафиком» (60280) | 3 | ✔ | ✔ | ✔ | ||||||||||
IMAQLIQ (12555) | 3 | ✔ | ✔ | ✔ | ||||||||||
Gigacom Systems (51341) | 3 | ✔ | ✔ | ✔ | ||||||||||
PG-19 (49037) | 3 | ✔ | ✔ | ✔ | ||||||||||
SFO-IX (13094) | 3 | ✔ | ✔ | ✔ | ||||||||||
Micron-Media (51685) | 3 | ✔ | ✔ | ✔ | ||||||||||
Innovative Telecommunications (62040) | 3 | ✔ | ✔ | ✔ | ||||||||||
Universum bit (48822) | 3 | ✔ | ✔ | ✔ | ||||||||||
Sberbank (35237) | 3 | ✔ | ✔ | ✔ | ||||||||||
Kaisanet Oy (13170) | 3 | ✔ | ✔ | ✔ | ||||||||||
Transroute Telecom main AS (50509) | 3 | ✔ | ✔ | ✔ | ||||||||||
Seven Sky (29124) | 3 | ✔ | ✔ | ✔ | ||||||||||
MAXnet Systems (8636) | 3 | ✔ | ✔ | ✔ | ||||||||||
X-Trim (44484) | 3 | ✔ | ✔ | ✔ | ||||||||||
Selectel MSK (50340) | 3 | ✔ | ✔ | ✔ | ||||||||||
Habr (204671) | 3 | ✔ | ✔ | ✔ | ||||||||||
Ezerdi (203118) | 3 | ✔ | ✔ | ✔ | ||||||||||
NFS Telecom (48573) | 3 | ✔ | ✔ | ✔ | ||||||||||
Transneft Telecom (60388) | 3 | ✔ | ✔ | ✔ | ||||||||||
ug-tele.com (43567) | 3 | ✔ | ✔ | ✔ | ||||||||||
VolkhovOnline (196879) | 3 | ✔ | ✔ | ✔ | ||||||||||
FREEnet Group AS2895 (2895) | 3 | ✔ | ✔ | ✔ | ||||||||||
ASVT (8752) | 3 | ✔ | ✔ | ✔ | ||||||||||
Telecom Center (62423) | 3 | ✔ | ✔ | ✔ | ||||||||||
OKB PROGRESS (39238) | 3 | ✔ | ✔ | ✔ | ||||||||||
Megogo (205216) | 3 | ✔ | ✔ | ✔ | ||||||||||
TC TEL CENTER AS52201 (52201) | 3 | ✔ | ✔ | ✔ | ||||||||||
TVIP Media (51092) | 3 | ✔ | ✔ | ✔ | ||||||||||
Sky Engineering LLC (50254) | 3 | ✔ | ✔ | ✔ | ||||||||||
Telia Finland (1759) | 3 | ✔ | ✔ | ✔ | ||||||||||
Sviaz Industriya (50471) | 3 | ✔ | ✔ | ✔ | ||||||||||
Masterhost (25532) | 3 | ✔ | ✔ | ✔ | ||||||||||
Svyazinvest Russia (205460) | 3 | ✔ | ✔ | ✔ | ||||||||||
C-GROUP Network (60771) | 3 | ✔ | ✔ | ✔ | ||||||||||
INDATA (50157) | 3 | ✔ | ✔ | ✔ | ||||||||||
Saint-Petersburg Computer Networks (44923) | 3 | ✔ | ✔ | ✔ | ||||||||||
MIGRAPH (35640) | 3 | ✔ | ✔ | ✔ | ||||||||||
Lounea Palvelut (39699) | 3 | ✔ | ✔ | ✔ | ||||||||||
Rosintek (57456) | 3 | ✔ | ✔ | ✔ | ||||||||||
COMPLAT-TELECOM (24663) | 3 | ✔ | ✔ | ✔ | ||||||||||
Consumer Internet Cooperative PG-19 - AS60246 (60246) | 3 | ✔ | ✔ | ✔ | ||||||||||
Axatel (208992) | 3 | ✔ | ✔ | ✔ | ||||||||||
PIN Datacenter (34665) | 3 | ✔ | ✔ | ✔ | ||||||||||
UpiterTelecom (208954) | 3 | ✔ | ✔ | ✔ | ||||||||||
Opticom Group (49106) | 3 | ✔ | ✔ | ✔ | ||||||||||
IT REGION (43966) | 3 | ✔ | ✔ | ✔ | ||||||||||
Team Host (202984) | 3 | ✔ | ✔ | ✔ | ||||||||||
TELECOM ARMENIA (12297) | 3 | ✔ | ✔ | ✔ | ||||||||||
Magistral_Telecom (205553) | 3 | ✔ | ✔ | ✔ | ||||||||||
AS STV (61307) | 3 | ✔ | ✔ | ✔ | ||||||||||
ProCloud (34959) | 3 | ✔ | ✔ | ✔ | ||||||||||
Get-Net (196691) | 3 | ✔ | ✔ | ✔ | ||||||||||
ASARTA (204272) | 3 | ✔ | ✔ | ✔ | ||||||||||
Servermall (204576) | 3 | ✔ | ✔ | ✔ | ||||||||||
Thyphone Communications (50299) | 3 | ✔ | ✔ | ✔ | ||||||||||
AVK-computer (48781) | 3 | ✔ | ✔ | ✔ | ||||||||||
Golitsyno Telecom (49320) | 3 | ✔ | ✔ | ✔ | ||||||||||
Lifestream (200976) | 3 | ✔ | ✔ | ✔ | ||||||||||
NV Telecom (205784) | 3 | ✔ | ✔ | ✔ | ||||||||||
Krastelecom (196938) | 3 | ✔ | ✔ | ✔ | ||||||||||
Meshnet (12773) | 3 | ✔ | ✔ | ✔ | ||||||||||
Telecom-Service (31275) | 3 | ✔ | ✔ | ✔ | ||||||||||
Pronet Russia (48467) | 3 | ✔ | ✔ | ✔ | ||||||||||
Electrica (49821) | 3 | ✔ | ✔ | ✔ | ||||||||||
ASINKOTEL (198367) | 3 | ✔ | ✔ | ✔ | ||||||||||
Sovtest Internet (42516) | 3 | ✔ | ✔ | ✔ | ||||||||||
NECSTEL (61068) | 3 | ✔ | ✔ | ✔ | ||||||||||
STHNET (49925) | 3 | ✔ | ✔ | ✔ | ||||||||||
Valoo Oy (202246) | 3 | ✔ | ✔ | ✔ | ||||||||||
RSI-NET (59637) | 3 | ✔ | ✔ | ✔ | ||||||||||
ООО "Технологии связи" (201593) | 3 | ✔ | ✔ | ✔ | ||||||||||
Ugletelecom - AS39089 (39089) | 3 | ✔ | ✔ | ✔ | ||||||||||
ALIANS-MEDIA-AS (59482) | 3 | ✔ | ✔ | ✔ | ||||||||||
Signal Service LLC (42514) | 3 | ✔ | ✔ | ✔ | ||||||||||
M9COM-AS (38984) | 3 | ✔ | ✔ | ✔ | ||||||||||
ET-AS (207952) | 3 | ✔ | ✔ | ✔ | ||||||||||
Aéza (RU) (216246) | 3 | ✔ | ✔ | ✔ | ||||||||||
Sever-Telecom-SPb (214173) | 3 | ✔ | ✔ | ✔ | ||||||||||
BT (5400) | 2 | ✔ | ✔ | |||||||||||
Verizon - EMEA (702) | 2 | ✔ | ✔ | |||||||||||
M247 (9009) | 2 | ✔ | ✔ | |||||||||||
CacheFly (30081) | 2 | ✔ | ✔ | |||||||||||
Bezeq International (8551) | 2 | ✔ | ✔ | |||||||||||
CITIC Telecom CPC Netherlands (3327) | 2 | ✔ | ✔ | |||||||||||
meerfarbig GmbH & Co. KG (34549) | 2 | ✔ | ✔ | |||||||||||
MK Netzdienste AS (25394) | 2 | ✔ | ✔ | |||||||||||
GNM (31500) | 2 | ✔ | ✔ | |||||||||||
JSC SEVEREN-TELECOM (35000) | 2 | ✔ | ✔ | |||||||||||
ISIX Communications (13002) | 2 | ✔ | ✔ | |||||||||||
NORDUnet (2603) | 2 | ✔ | ✔ | |||||||||||
RUNNet (3267) | 2 | ✔ | ✔ | |||||||||||
T2 Russia Network (12958) | 2 | ✔ | ✔ | |||||||||||
Amazon IVS (46489) | 2 | ✔ | ✔ | |||||||||||
VibeGAMES B.V. (48925) | 2 | ✔ | ✔ | |||||||||||
Balkan Internet Exchange (59900) | 2 | ✔ | ✔ | |||||||||||
i3D.net (49544) | 2 | ✔ | ✔ | |||||||||||
RASCOM (20764) | 2 | ✔ | ✔ | |||||||||||
Novatel (41313) | 2 | ✔ | ✔ | |||||||||||
EVOLINK AD (8262) | 2 | ✔ | ✔ | |||||||||||
Aire Networks del Mediterraneo (29119) | 2 | ✔ | ✔ | |||||||||||
Anexia (42473) | 2 | ✔ | ✔ | |||||||||||
Serbian Open eXchange (13004) | 2 | ✔ | ✔ | |||||||||||
GNC-Alfa CJSC (49800) | 2 | ✔ | ✔ | |||||||||||
Bite Lietuva (13194) | 2 | ✔ | ✔ | |||||||||||
CRELCOM (6789) | 2 | ✔ | ✔ | |||||||||||
Blix Solutions AS (50304) | 2 | ✔ | ✔ | |||||||||||
LURENET (50643) | 2 | ✔ | ✔ | |||||||||||
Uma.Tech LLC (48061) | 2 | ✔ | ✔ | |||||||||||
AVUR (50272) | 2 | ✔ | ✔ | |||||||||||
Mastertel (29226) | 2 | ✔ | ✔ | |||||||||||
LWLcom (50629) | 2 | ✔ | ✔ | |||||||||||
Telehouse (57344) | 2 | ✔ | ✔ | |||||||||||
Nessus GmbH (47692) | 2 | ✔ | ✔ | |||||||||||
Global Layer BV (49453) | 2 | ✔ | ✔ | |||||||||||
G-Core Labs (199524) | 2 | ✔ | ✔ | |||||||||||
Fastly, Inc. (54113) | 2 | ✔ | ✔ | |||||||||||
NetIX Communications (57463) | 2 | ✔ | ✔ | |||||||||||
Feral Hosting (200052) | 2 | ✔ | ✔ | |||||||||||
Megagroup.ru LLC (60357) | 2 | ✔ | ✔ | |||||||||||
Ramtel (44943) | 2 | ✔ | ✔ | |||||||||||
AFR-IX Telecom (60171) | 2 | ✔ | ✔ | |||||||||||
OOO Telecom TZ (15672) | 2 | ✔ | ✔ | |||||||||||
Atomdata-Center Xelent (199860) | 2 | ✔ | ✔ | |||||||||||
Swedish Armed Forces (9201) | 2 | ✔ | ✔ | |||||||||||
MSS LLC. (44843) | 2 | ✔ | ✔ | |||||||||||
Veesp SIA AS43317 (43317) | 2 | ✔ | ✔ | |||||||||||
Cinia Oy (20904) | 2 | ✔ | ✔ | |||||||||||
Amarutu Technology Ltd. (206264) | 2 | ✔ | ✔ | |||||||||||
Huge Networks (264409) | 2 | ✔ | ✔ | |||||||||||
WARIAN (56911) | 2 | ✔ | ✔ | |||||||||||
Fujitsu Finland (1342) | 2 | ✔ | ✔ | |||||||||||
Maryno Network (39709) | 2 | ✔ | ✔ | |||||||||||
SERVER.UA (Deleted) (41018) | 2 | ✔ | ✔ | |||||||||||
Netnod Route Servers (52005) | 2 | ✔ | ✔ | |||||||||||
Gulf Bridge International (200612) | 2 | ✔ | ✔ | |||||||||||
Elisa Finland (719) | 2 | ✔ | ✔ | |||||||||||
Ufanet (47775) | 2 | ✔ | ✔ | |||||||||||
Aztelekom (34170) | 2 | ✔ | ✔ | |||||||||||
Finnish Communications Regulatory Authority (43558) | 2 | ✔ | ✔ | |||||||||||
Netskope (55256) | 2 | ✔ | ✔ | |||||||||||
CDN77 (60068) | 2 | ✔ | ✔ | |||||||||||
Gigahost AS (56655) | 2 | ✔ | ✔ | |||||||||||
Subnet (57227) | 2 | ✔ | ✔ | |||||||||||
INTELSC Ltd (50577) | 2 | ✔ | ✔ | |||||||||||
Viva Armenia AS43733 (43733) | 2 | ✔ | ✔ | |||||||||||
BelCloud Ltd. (44901) | 2 | ✔ | ✔ | |||||||||||
WestCall (8595) | 2 | ✔ | ✔ | |||||||||||
Nizhnetagilskie Kompyuternye Seti (49218) | 2 | ✔ | ✔ | |||||||||||
MaximaTelecom Moscow (202173) | 2 | ✔ | ✔ | |||||||||||
RECONN (12722) | 2 | ✔ | ✔ | |||||||||||
UpCloud (202053) | 2 | ✔ | ✔ | |||||||||||
Telegram Messenger EUR (62041) | 2 | ✔ | ✔ | |||||||||||
MIRhosting (52000) | 2 | ✔ | ✔ | |||||||||||
NETSTAR (10122) | 2 | ✔ | ✔ | |||||||||||
UMLC (48084) | 2 | ✔ | ✔ | |||||||||||
CityLink ISP (47236) | 2 | ✔ | ✔ | |||||||||||
SiNT (44347) | 2 | ✔ | ✔ | |||||||||||
FICIX Route Servers (41194) | 2 | ✔ | ✔ | |||||||||||
Obyedinyonniye Lokalniye Seti (48128) | 2 | ✔ | ✔ | |||||||||||
Trivon Networks (31514) | 2 | ✔ | ✔ | |||||||||||
DataForce IP (8515) | 2 | ✔ | ✔ | |||||||||||
Fly Telecom (21140) | 2 | ✔ | ✔ | |||||||||||
NETRACK (61400) | 2 | ✔ | ✔ | |||||||||||
Bonch IT (207056) | 2 | ✔ | ✔ | |||||||||||
Severen-Telecom (24739) | 2 | ✔ | ✔ | |||||||||||
Rambler Internet (24638) | 2 | ✔ | ✔ | |||||||||||
Otaverkko Oy (12630) | 2 | ✔ | ✔ | |||||||||||
Subspace (32261) | 2 | ✔ | ✔ | |||||||||||
