Halfweg
Currently there are a total of 2 IX’s accessible from 1 facilities within 1 addresses that appear within PeeringDB. The largest, FogIXP, has 446 ASNs and the smallest, Global Peer Exchange, has 6. The difference between the largest and 2nd largest, Global Peer Exchange with 6 ASNs, is 440.
First Appearance on NV Research: February 28, 2024
At the time of NV Research's initial archiving, there were a total of 2 IX’s accessible from 1 facilities within 1 addresses that appeared within PeeringDB. The largest, FogIXP, had 338 ASNs and the smallest, Global Peer Exchange, had 5. The difference between the largest and 2nd largest, Global Peer Exchange with 5 ASNs, was 333.
City location:
Halfweg - Internet Exchanges by Location Address
Address | IX`s @ | Facilities @ | IX Name: | FogIXP | Global Peer Exchange |
---|---|---|---|---|---|
# of ASNs*: | 446 | 6 | |||
Haarlemmerstraatweg 133-135 | 2 | ✔ | ✔ |
Halfweg - Networks by Internet Exchange
Networks (ASN’s) are listed as “accessible” via an IX. Accessibility is on a VLAN basis. This does not imply that the networks are physically present in the Facility. To know if a network accessible on an IX is also physically present in the same Facility as the IX, see the "AS Network Accessibility by Facility" table below this table.
Network Name (ASN) | #IX`s | IX Name: | FogIXP | Global Peer Exchange |
---|---|---|---|---|
# of ASNs*: | 446 | 6 | ||
PCH AS3856 (3856) | 1 | ✔ | ||
AiNET (6405) | 1 | ✔ | ||
meerfarbig GmbH & Co. KG (34549) | 1 | ✔ | ||
Neocarrier Communications (48885) | 1 | ✔ | ||
VibeGAMES B.V. (48925) | 1 | ✔ | ||
Balkan Internet Exchange (59900) | 1 | ✔ | ||
Institute for Pyrotechnical Cleaning (41666) | 1 | ✔ | ||
PCH AS42 (42) | 1 | ✔ | ||
AVUR (50272) | 1 | ✔ | ||
Telehouse (57344) | 1 | ✔ | ||
Penguin Networks (48297) | 1 | ✔ | ||
Adam Smith (199344) | 1 | ✔ | ||
Exascale (61049) | 1 | ✔ | ||
31173 Services (39351) | 1 | ✔ | ||
Openfactory GmbH (58299) | 1 | ✔ | ||
CFH CABLE INC (394109) | 1 | ✔ | ||
Infortel Comunicacoes (53180) | 1 | ✔ | ||
DNS-OARC-112 (112) | 1 | ✔ | ||
Patrick Velder (51786) | 1 | ✔ | ||
snaw.net networks (207149) | 1 | ✔ | ||
Aven (200625) | 1 | ✔ | ||
Ariel Antigua (207036) | 1 | ✔ | ||
BelCloud Ltd. (44901) | 1 | ✔ | ||
Alex Neo (135103) | 1 | ✔ | ||
AllWorldIT ZA (328112) | 1 | ✔ | ||
Nicklas Yli-Länttä (206125) | 1 | ✔ | ||
OpenFiber NL (207176) | 1 | ✔ | ||
Zurganf (200800) | 1 | ✔ | ||
PENGUIN (53727) | 1 | ✔ | ||
OpenLaboratory Network (202197) | 1 | ✔ | ||
MLaB NL (41047) | 1 | ✔ | ||
ZV.IS Network Lab (205602) | 1 | ✔ | ||
Parallax (AS26930) (26930) | 1 | ✔ | ||
Aaran Cloud AS57110 (57110) | 1 | ✔ | ||
Chimon Network (202939) | 1 | ✔ | ||
DELTAMAN (202418) | 1 | ✔ | ||
Ruben Garbade (204438) | 1 | ✔ | ||
Hoshi Network (134666) | 1 | ✔ | ||
Lennart Seitz trading as ETH-Services (200462) | 1 | ✔ | ||
IT7 Networks (25820) | 1 | ✔ | ||
Christoffer Aasum Unes (209861) | 1 | ✔ | ||
Aroga GmbH (209833) | 1 | ✔ | ||
Red Panda DNS (209718) | 1 | ✔ | ||
DANDRI (209933) | 1 | ✔ | ||
DigiTurunc (48011) | 1 | ✔ | ||
LuxChan (213216) | 1 | ✔ | ||
OTG (35202) | 1 | ✔ | ||
EDGOO NETWORKS LEGACY (47787) | 1 | ✔ | ||
Tschajera Limited (209022) | 1 | ✔ | ||
GIBIRNET (208972) | 1 | ✔ | ||
Prodigi Technology Services Limited (138398) | 1 | ✔ | ||
GROETZNER (208958) | 1 | ✔ | ||
Chris Lawrence (208907) | 1 | ✔ | ||
Marco d'Angelo (208753) | 1 | ✔ | ||
FogNet - iFog GmbH (34927) | 1 | ✔ | ||
CodeReactor Limited (208563) | 1 | ✔ | ||
efero (208431) | 1 | ✔ | ||
Massimiliano Stucchi (58280) | 1 | ✔ | ||
BytePark (45009) | 1 | ✔ | ||
vServer.site (56382) | 1 | ✔ | ||
Hermann Lienstromberg (208059) | 1 | ✔ | ||
AS207960 Cyfyngedig (207960) | 1 | ✔ | ||
FogNet - BGPTunnel.com (209533) | 1 | ✔ | ||
level66.network (56381) | 1 | ✔ | ||
Bakker IT (44103) | 1 | ✔ | ||
Universal Exports (34615) | 1 | ✔ | ||
Emenders (207803) | 1 | ✔ | ||
Tilman Schaefers (208814) | 1 | ✔ | ||
Linservers (207778) | 1 | ✔ | ||
Beyond Orbit UK (209606) | 1 | ✔ | ||
Stefan Blomme (207537) | 1 | ✔ | ||
FansNET (209294) | 1 | ✔ | ||
SrydenCloud (203597) | 1 | ✔ | ||
Korves.Net (207439) | 1 | ✔ | ||
Hyena Network (207424) | 1 | ✔ | ||
SMTC (207401) | 1 | ✔ | ||
MikeNetworks LTD (207574) | 1 | ✔ | ||
CXLNet_deleted (206919) | 1 | ✔ | ||
FogNet Spain (205920) | 1 | ✔ | ||
FREETRANSIT (41051) | 1 | ✔ | ||
FogWAN (213288) | 1 | ✔ | ||
Cagir Ltd (213234) | 1 | ✔ | ||
Miguel Monteiro (213188) | 1 | ✔ | ||
MarbleISL Network (213092) | 1 | ✔ | ||
TOHUNET (140731) | 1 | ✔ | ||
Alex Delporte (213045) | 1 | ✔ | ||
ROUTE64.ORG (212895) | 1 | ✔ | ||
Devling (212856) | 1 | ✔ | ||
LUJE.net (212855) | 1 | ✔ | ||
Hostingstudio AS59570 (59570) | 1 | ✔ | ||
Free-IX Remote (50869) | 1 | ✔ | ||
Dyjix SAS (212815) | 1 | ✔ | ||
Xiwei Ye (212793) | 1 | ✔ | ||
AS212635 (212635) | 1 | ✔ | ||
David Moes (212568) | 1 | ✔ | ||
Peter Potvin (212934) | 1 | ✔ | ||
ERITAP (44854) | 1 | ✔ | ||
CirrusLab (212129) | 1 | ✔ | ||
Franz Abzieher (212125) | 1 | ✔ | ||
Sdnbucks (205755) | 1 | ✔ | ||
Meis Space (211960) | 1 | ✔ | ||
Bontekoe Technology (212703) | 1 | ✔ | ||
Digitale Suisse (43440) | 1 | ✔ | ||
Jae Lo Presti (211696) | 1 | ✔ | ||
Julius Wolff (211688) | 1 | ✔ | ||
Peter Hurtenbach (211671) | 1 | ✔ | ||
twopeaks digital e.U. (212828) | 1 | ✔ | ||
R van der Meijden (201723) | 1 | ✔ | ||
Mark Robinson (211665) | 1 | ✔ | ||
Zion Bötzel (211581) | 1 | ✔ | ||
Navice Communications LLC (38230) | 1 | ✔ | ||
QHosting (212746) | 1 | ✔ | ||
PoisonCloud Hosting (211449) | 1 | ✔ | ||
Andrew Aubury (211431) | 1 | ✔ | ||
Mike Marchal AS211398 (211398) | 1 | ✔ | ||
PP-Networks Solutions, IT (211358) | 1 | ✔ | ||
RB67 Networks (213015) | 1 | ✔ | ||
Thomas Rogdakis (211275) | 1 | ✔ | ||
Internet Technology Laboratory (38254) | 1 | ✔ | ||
NAML B.V. (211623) | 1 | ✔ | ||
Xynonet (211088) | 1 | ✔ | ||
E (211063) | 1 | ✔ | ||
GETMYSERV (207320) | 1 | ✔ | ||
devplayer0 (211024) | 1 | ✔ | ||
Azurite27 Network (142551) | 1 | ✔ | ||
Kristiaan De Rocker (210890) | 1 | ✔ | ||
EWS DS Networks Inc (142271) | 1 | ✔ | ||
TsingYao NetWork Asia (147041) | 1 | ✔ | ||
Smishcraft Hosting (210667) | 1 | ✔ | ||
Remy MARTIN (210631) | 1 | ✔ | ||
cr0bar (56758) | 1 | ✔ | ||
IPng Networks GmbH (8298) | 1 | ✔ | ||
SteveYi Network (7480) | 1 | ✔ | ||
DATAPHOTON, INC. (48741) | 1 | ✔ | ||
NEBEL (212049) | 1 | ✔ | ||
Beat Joerg (210076) | 1 | ✔ | ||
Red Panda Network (212123) | 1 | ✔ | ||
JYANG Net (48987) | 1 | ✔ | ||
BittenBytes (213052) | 1 | ✔ | ||
WOLKEN (210397) | 1 | ✔ | ||
Frai.se (211184) | 1 | ✔ | ||
Erick Hoffmann (208733) | 1 | ✔ | ||
Suse Networks (209391) | 1 | ✔ | ||
KTT Anycast Services (208548) | 1 | ✔ | ||
Constantine Evans (208768) | 1 | ✔ | ||
PathConnect (47536) | 1 | ✔ | ||
ASTROPHAGE (210836) | 1 | ✔ | ||
Pudu, LLC (47689) | 1 | ✔ | ||
NCRYPTD (34465) | 1 | ✔ | ||
FogIXP Route Servers (47498) | 1 | ✔ | ||
CSO (208171) | 1 | ✔ | ||
JITEN PATHY (207941) | 1 | ✔ | ||
Karl Unlimited (207947) | 1 | ✔ | ||
Netlen Internet (44620) | 1 | ✔ | ||
Xodo Technology, LLC. (44570) | 1 | ✔ | ||
Abzieher (205929) | 1 | ✔ | ||
JINZE YANG (205794) | 1 | ✔ | ||
Hyeokjun Yang (213312) | 1 | ✔ | ||
MrSheepNET AS60326 (60326) | 1 | ✔ | ||
Zhijie Jin (149795) | 1 | ✔ | ||
ODN Inc. (205648) | 1 | ✔ | ||
Gerdriaan Mulder (206292) | 1 | ✔ | ||
XIAOKANG WANG (205088) | 1 | ✔ | ||
NEAR IP (49600) | 1 | ✔ | ||
CodeBGP Monitor (50414) | 1 | ✔ | ||
Tobias Fiebig (59645) | 1 | ✔ | ||
Steven Honson (205102) | 1 | ✔ | ||
PNO Solutions AS204931 (204931) | 1 | ✔ | ||
Bubacarr Sowe (210387) | 1 | ✔ | ||
Giuseppe Augiero (204611) | 1 | ✔ | ||
MLGT (204508) | 1 | ✔ | ||
Cloudie Networks (924) | 1 | ✔ | ||
Airmass 1 (56883) | 1 | ✔ | ||
Akari Networks (983) | 1 | ✔ | ||
Vincent Maroun (207445) | 1 | ✔ | ||
Material Global Limited (203867) | 1 | ✔ | ||
nurohman (203913) | 1 | ✔ | ||
Rifqi Arief Pamungkas (203868) | 1 | ✔ | ||
Data-Beam Business Solution (150000) | 1 | ✔ | ||
BACKBONE.direct (50917) | 1 | ✔ | ||
Adrien Chabod (203738) | 1 | ✔ | ||
USKVM (203888) | 1 | ✔ | ||
zhiwensun (203655) | 1 | ✔ | ||
Level 86 (212483) | 1 | ✔ | ||
Jon Arve Vanvik (210152) | 1 | ✔ | ||
Alpswitch (203323) | 1 | ✔ | ||
Jonas Busch (203333) | 1 | ✔ | ||
HATS NETWORK (203314) | 1 | ✔ | ||
BlackyServices (204160) | 1 | ✔ | ||
Sunyz Network (150289) | 1 | ✔ | ||
Thomas Riley Brown (203069) | 1 | ✔ | ||
WURZELLOS (210562) | 1 | ✔ | ||
Bandura Communications (202952) | 1 | ✔ | ||
foxmode (203024) | 1 | ✔ | ||
Hostner Hosting (202941) | 1 | ✔ | ||
Muilties Network (205329) | 1 | ✔ | ||
Dominik Pohl (205848) | 1 | ✔ | ||
Turkix-Communications (211877) | 1 | ✔ | ||
RackFarm (209878) | 1 | ✔ | ||
EXAGROUP (202827) | 1 | ✔ | ||
Tsukudani Network (150325) | 1 | ✔ | ||
mosel (202693) | 1 | ✔ | ||
Zero Distance (57406) | 1 | ✔ | ||
NETALI-NET (202729) | 1 | ✔ | ||
Ylem (202348) | 1 | ✔ | ||
LR Techniek (202262) | 1 | ✔ | ||
Giannis Kontos (202224) | 1 | ✔ | ||
Simplysoft (57521) | 1 | ✔ | ||
Jihun Lee (202002) | 1 | ✔ | ||
UP-NETWORK (203790) | 1 | ✔ | ||
Jason Ruhittel (205965) | 1 | ✔ | ||
Internet Manufaktur Karlsruhe (205154) | 1 | ✔ | ||
Yuzhen Network (211390) | 1 | ✔ | ||
Ursin Filli (202427) | 1 | ✔ | ||
Enki Multimedia (209823) | 1 | ✔ | ||
Ljósnet VPC (51019) | 1 | ✔ | ||
John Carlo Olideles (200879) | 1 | ✔ | ||
ITMG-Cloud (211194) | 1 | ✔ | ||
IVAN SCHALLER (200872) | 1 | ✔ | ||
Christopher Mundschau AS202726 (202726) | 1 | ✔ | ||
Kural (200809) | 1 | ✔ | ||
Proteus (200708) | 1 | ✔ | ||
Svens Jansons (200676) | 1 | ✔ | ||
186526 Network (200536) | 1 | ✔ | ||
Papadakis IT (203218) | 1 | ✔ | ||
Lars Ewald (200372) | 1 | ✔ | ||
Folf Systems (200360) | 1 | ✔ | ||
Jonathan Smith (200731) | 1 | ✔ | ||
MyRootPW.com (39409) | 1 | ✔ | ||
de.theirs (200242) | 1 | ✔ | ||
tzepesh (209652) | 1 | ✔ | ||
NETSYN (200850) | 1 | ✔ | ||
Olaf Lienau (202929) | 1 | ✔ | ||
Abbas G. (200179) | 1 | ✔ | ||
Pongery AS (200160) | 1 | ✔ | ||
SYSTEM36 (59678) | 1 | ✔ | ||
NetOne NL (200132) | 1 | ✔ | ||
Project NIX (200149) | 1 | ✔ | ||
Simulhost Limited (211380) | 1 | ✔ | ||
36media GmbH (212168) | 1 | ✔ | ||
Komorebi (199762) | 1 | ✔ | ||
pcela (199763) | 1 | ✔ | ||
KODEWORD (199767) | 1 | ✔ | ||
Adrian Hiller (207079) | 1 | ✔ | ||
Josha Prior (199689) | 1 | ✔ | ||
Filip Kszczot (199680) | 1 | ✔ | ||
John Leo Navarro (199676) | 1 | ✔ | ||
Netser Inc. (48818) | 1 | ✔ | ||
Evaldo-Gardenal (199591) | 1 | ✔ | ||
JSMSR Global Network (199605) | 1 | ✔ | ||
EvilNET (205232) | 1 | ✔ | ||
Unlimited Is Limited AS57870 (57870) | 1 | ✔ | ||
Rifqi Arief Pamungkas AS199514 (199514) | 1 | ✔ | ||
Gregory Shapiro (199518) | 1 | ✔ | ||
ISHANJAIN (199347) | 1 | ✔ | ||
SHIZHENG NIE (199392) | 1 | ✔ | ||
QF-Link-AS (199310) | 1 | ✔ | ||
Adrian Trifonov (199177) | 1 | ✔ | ||
PSDev Network (199176) | 1 | ✔ | ||
WarpNet (199918) | 1 | ✔ | ||
S5B (199471) | 1 | ✔ | ||
Guy Fenn-Newbury (199109) | 1 | ✔ | ||
QWTY-NET (198969) | 1 | ✔ | ||
MAKEAPP CLOUD LTD (199393) | 1 | ✔ | ||
Federico Martinez Fernandez (209245) | 1 | ✔ | ||
Mitja Herbaj (198923) | 1 | ✔ | ||
Ssmidge Technologies (60900) | 1 | ✔ | ||
STE Network (151194) | 1 | ✔ | ||
E2W Solutions AS200716 (200716) | 1 | ✔ | ||
SweHosting (208453) | 1 | ✔ | ||
ParadoxNetworks Limited (52025) | 1 | ✔ | ||
Bojin Li (198734) | 1 | ✔ | ||
Alessio Cairoli (212516) | 1 | ✔ | ||
Luis Mateus Lopes Ferreira (198590) | 1 | ✔ | ||
Alexander Samoylyk (200605) | 1 | ✔ | ||
PNO Solutions (60431) | 1 | ✔ | ||
Martin Arendtsen (198660) | 1 | ✔ | ||
Yu Network (198266) | 1 | ✔ | ||
MIKHAIL YUDIN (198209) | 1 | ✔ | ||
REVERZE NETWORKS (198378) | 1 | ✔ | ||
Ck IT Solutions (212762) | 1 | ✔ | ||
April Internet (198077) | 1 | ✔ | ||
Netly LLC (199705) | 1 | ✔ | ||
Vexura (212685) | 1 | ✔ | ||
ClaudWeb (61142) | 1 | ✔ | ||
CTI Backup (60301) | 1 | ✔ | ||
Noah van der Aa (197919) | 1 | ✔ | ||
BarkBarkBork (197900) | 1 | ✔ | ||
SkyeNet (197817) | 1 | ✔ | ||
Bling Network (51087) | 1 | ✔ | ||
KSS (198016) | 1 | ✔ | ||
Malte Bittner (197814) | 1 | ✔ | ||
Edizon Palad (197622) | 1 | ✔ | ||
Doyeon Kim (198055) | 1 | ✔ | ||
SELFHOSTABLE (197532) | 1 | ✔ | ||
NAU (197434) | 1 | ✔ | ||
Sunoaki Network (47778) | 1 | ✔ | ||
Macarne - AS64289 (64289) | 1 | ✔ | ||
ILHAM MAULANA (203686) | 1 | ✔ | ||
PIONEN (216469) | 1 | ✔ | ||
Myrna Misaka Network Inc. (201386) | 1 | ✔ | ||
Edvin Basil Samuval (216452) | 1 | ✔ | ||
Andreas Duering Network (216427) | 1 | ✔ | ||
Hanarin LTD. (216425) | 1 | ✔ | ||
CIDIX - Route Servers (216411) | 1 | ✔ | ||
Poyraz Hosting (210574) | 1 | ✔ | ||
MARCEL NET (216401) | 1 | ✔ | ||
Shanghai Sunwen Advertising Co., Ltd (49195) | 1 | ✔ | ||
Shokuhou Service (202402) | 1 | ✔ | ||
M. Alhuda (216375) | 1 | ✔ | ||
MirrorEdge Network (151673) | 1 | ✔ | ||
Selim Yazicioglu (216393) | 1 | ✔ | ||
jkdev (216369) | 1 | ✔ | ||
Mald Entertainment Studio s.r.o. (216339) | 1 | ✔ | ||
NetDev Network (216333) | 1 | ✔ | ||
Mertcan GOKGOZ (216343) | 1 | ✔ | ||
mobi (10737) | 1 | ✔ | ||
handily networks (47526) | 1 | ✔ | ||
TheMaple Inc (216340) | 1 | ✔ | ||
Hyper Group Global Communication (216324) | 1 | ✔ | ||
Aleksandr Muravja (216311) | 1 | ✔ | ||
HYEHOST (47272) | 1 | ✔ | ||
Cong Zhang (216305) | 1 | ✔ | ||
0XPDEV (216227) | 1 | ✔ | ||
Julius Birkhofen (197438) | 1 | ✔ | ||
Yahya Murat Turgut (216132) | 1 | ✔ | ||
Jeremy Utley (216242) | 1 | ✔ | ||
James Ledger (216126) | 1 | ✔ | ||
Frumentum Media (216107) | 1 | ✔ | ||
Craig Schulz (216052) | 1 | ✔ | ||
Serverbike (197715) | 1 | ✔ | ||
T-DUDE Networks (208914) | 1 | ✔ | ||
Kevvo (215972) | 1 | ✔ | ||
Arcdigital (215971) | 1 | ✔ | ||
MYIP (215956) | 1 | ✔ | ||
Chengjie Guo's Experimental Network (AS200936) (200936) | 1 | ✔ | ||
ATARE (215907) | 1 | ✔ | ||
baragoon networks (215887) | 1 | ✔ | ||
Tristan Klock (215849) | 1 | ✔ | ||
Erwin Paal (215842) | 1 | ✔ | ||
TMW Global Networks (215828) | 1 | ✔ | ||
8086 Consultancy (39617) | 1 | ✔ | ||
Peng Wang (215786) | 1 | ✔ | ||
MoeDove Global (44324) | 1 | ✔ | ||
Exodo LLC (26006) | 1 | ✔ | ||
MADH (215788) | 1 | ✔ | ||
Mikhail Fedorov (215751) | 1 | ✔ | ||
Dedi Susanto (215674) | 1 | ✔ | ||
MARLONALKAN-AS (215665) | 1 | ✔ | ||
FNL - FOG NETWORKS LTD (215660) | 1 | ✔ | ||
David Svanlund (215615) | 1 | ✔ | ||
InformatiQ (215605) | 1 | ✔ | ||
Ferox Hosting (215680) | 1 | ✔ | ||
MoeChuang Network (215672) | 1 | ✔ | ||
Dynamic Quantum Networks (54148) | 1 | ✔ | ||
Peter Kruse (215541) | 1 | ✔ | ||
Tennant Software (11358) | 1 | ✔ | ||
SNA DC Solution LLC (60639) | 1 | ✔ | ||
Nico Boehr (215509) | 1 | ✔ | ||
Xkrme Network (199018) | 1 | ✔ | ||
Caden Wingler (215478) | 1 | ✔ | ||
Infinitron Internet (215364) | 1 | ✔ | ||
Lewis Foster (215332) | 1 | ✔ | ||
Raoul Brouns (215296) | 1 | ✔ | ||
UHQ Services LLC (215274) | 1 | ✔ | ||
Mohammad Raska (215223) | 1 | ✔ | ||
NetNext (215212) | 1 | ✔ | ||
Barry Ruetten (215216) | 1 | ✔ | ||
BROCK VOJKOVIC (44354) | 1 | ✔ | ||
AetherNet (215207) | 1 | ✔ | ||
Stefan Eikenbusch (215561) | 1 | ✔ | ||
Galactic Group B.V. (202855) | 1 | ✔ | ||
Jugendpresse Hessen e.V. (215258) | 1 | ✔ | ||
LAZCO STUDIO LTD (215470) | 1 | ✔ | ||
SYAHRULLOH (215172) | 1 | ✔ | ||
V4LESS-AS (215250) | 1 | ✔ | ||
Silvio Gabriel Neto da Silva (215153) | 1 | ✔ | ||
Shawn Maurin (215150) | 1 | ✔ | ||
Wodarek Productions (215129) | 1 | ✔ | ||
Anthony Garced (215135) | 1 | ✔ | ||
AS215131 (215131) | 1 | ✔ | ||
Schleyer-EDV UG (215147) | 1 | ✔ | ||
Kevin Schaerer (215041) | 1 | ✔ | ||
NXTHDR (215011) | 1 | ✔ | ||
BOZHAN LIANG (215007) | 1 | ✔ | ||
YPH-AS (214963) | 1 | ✔ | ||
N0B-NET CORE (214939) | 1 | ✔ | ||
POLIDO (214936) | 1 | ✔ | ||
WIRAPORTISPSERVICES-AS (214999) | 1 | ✔ | ||
finitud labs research network (214930) | 1 | ✔ | ||
WILL-WILSON (214818) | 1 | ✔ | ||
Mitchell van der Velden (214810) | 1 | ✔ | ||
215248 - Bastiaan Mathijs Brink (215248) | 1 | ✔ | ||
Marc Ernstberger (214784) | 1 | ✔ | ||
RGN (214770) | 1 | ✔ | ||
Jakub Krsa (214757) | 1 | ✔ | ||
Techies365 (401106) | 1 | ✔ | ||
Manuel Gatterer (44908) | 1 | ✔ | ||
Nicholas Ficara (214681) | 1 | ✔ | ||
Herman Andgart (214701) | 1 | ✔ | ||
Starina Inc (214643) | 1 | ✔ | ||
Starlamp Network Project (214675) | 1 | ✔ | ||
Buzzster Ltd (214819) | 1 | ✔ | ||
LEATYON-AS (216141) | 1 | ✔ | ||
Karthik V (214543) | 1 | ✔ | ||
Gino Ben Salah (214542) | 1 | ✔ | ||
Arna13 (214522) | 1 | ✔ | ||
Henry Clarke (214514) | 1 | ✔ | ||
Arcueid Network Limited (214496) | 1 | ✔ | ||
Frederic Arroyo (214527) | 1 | ✔ | ||
VERIRA (401267) | 1 | ✔ | ||
Frostbyte Networks (214564) | 1 | ✔ | ||
Olfe (214466) | 1 | ✔ | ||
TENONET (215750) | 1 | ✔ | ||
Hanxun-Xu (214344) | 1 | ✔ | ||
OPEN-MX (214312) | 1 | ✔ | ||
NOOB-RP.COM (214294) | 1 | ✔ | ||
FPNET (214223) | 1 | ✔ | ||
KLAB NETWORKS LLC (13852) | 1 | ✔ | ||
R4FO.COM (214161) | 1 | ✔ | ||
Konzola (59449) | 1 | ✔ | ||
SPMZT (214145) | 1 | ✔ | ||
Andromeda Industries (401361) | 1 | ✔ | ||
Sidereal (214117) | 1 | ✔ | ||
AS-ECKER (214076) | 1 | ✔ | ||
UNREDACTED-AS (401401) | 1 | ✔ | ||
Maartje-Eyskens (214006) | 1 | ✔ | ||
VIRTNET (214022) | 1 | ✔ | ||
Ka Ho Ng (214147) | 1 | ✔ | ||
EXAGENIUS (214008) | 1 | ✔ | ||
JORGE-JANAITE-NETO (213880) | 1 | ✔ | ||
AS213929.ch (213929) | 1 | ✔ | ||
GoForceX Network (213782) | 1 | ✔ | ||
Breadbyte (213768) | 1 | ✔ | ||
imput (16909) | 1 | ✔ | ||
sc Network (53343) | 1 | ✔ | ||
Charlie-Gustafsson (213733) | 1 | ✔ | ||
UKNOC - AS213707 (213707) | 1 | ✔ | ||
AS35100 (35100) | 1 | ✔ | ||
AS213641 (213641) | 1 | ✔ | ||
CXLNet (213625) | 1 | ✔ | ||
AKSHIT-AS (213655) | 1 | ✔ | ||
ERTIUS-NET (213576) | 1 | ✔ | ||
Leon-Hubrich (213579) | 1 | ✔ | ||
JONES-LAB (213543) | 1 | ✔ | ||
Pysio-NetWork (213605) | 1 | ✔ | ||
HACO (213428) | 1 | ✔ | ||
Haitse (213423) | 1 | ✔ | ||
YIKAI-AS (208679) | 1 | ✔ | ||
Hop179 (11967) | 1 | ✔ | ||
APAS (212370) | 1 | ✔ | ||
Tenonet (Hangzhou) Co., Ltd (153725) | 1 | ✔ |

All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
This table is in the process of updating with live data. You are viewing an archived data table from the time of the article. Please check back in a few minutes for live data.
All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
Halfweg - AS Network Accessibility by Facility

All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
This table is in the process of updating with live data. You are viewing an archived data table from the time of the article. Please check back in a few minutes for live data.
All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
Halfweg - Facility Owners With Access to Internet Exchanges
The following list includes all of the facility owners (organizations) for the facilities found in this page's data. This list is automatically updated daily as the tables above update.
NOTE: For an organization to appear in this list, they must have at least one facility related to their organization in PeeringDB, and at least one of those facility must be in the geographic area defined in this article.