Milano
Currently there are a total of 9 IX’s accessible from 5 facilities within 4 addresses that appear within PeeringDB. The largest, MIX-IT, has 396 ASNs and the smallest, Global Peer Exchange, has 6. The difference between the largest and 2nd largest, NetIX with 151 ASNs, is 245.
First Appearance on NV Research: September 26, 2024
At the time of NV Research's initial archiving, there were a total of 9 IX’s accessible from 5 facilities within 4 addresses that appeared within PeeringDB. The largest, MIX-IT, had 371 ASNs and the smallest, Global Peer Exchange, had 6. The difference between the largest and 2nd largest, NetIX with 136 ASNs, was 235.
City location:
Milano - Internet Exchanges by Location Address
Address | IX`s @ | Facilities @ | IX Name: | MIX-IT | NetIX | INTERIX | TOP-IX | MINAP Milan | VSIX | Equinix Milan | SIIX Pomezia | Global Peer Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|---|
# of ASNs*: | 396 | 151 | 132 | 113 | 95 | 70 | 34 | 25 | 6 | |||
Via Caldera 21 | 8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
via Caldera, 21 | 7 | , | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Via Savona 125 | 3 | ✔ | ✔ | ✔ | ||||||||
Via Francesco Sforza 13 | 1 | ✔ |
Milano - Networks by Internet Exchange
Networks (ASN’s) are listed as “accessible” via an IX. Accessibility is on a VLAN basis. This does not imply that the networks are physically present in the Facility. To know if a network accessible on an IX is also physically present in the same Facility as the IX, see the "AS Network Accessibility by Facility" table below this table.
Network Name (ASN) | #IX`s | IX Name: | MIX-IT | NetIX | INTERIX | TOP-IX | MINAP Milan | VSIX | Equinix Milan | SIIX Pomezia | Global Peer Exchange |
---|---|---|---|---|---|---|---|---|---|---|---|
# of ASNs*: | 396 | 151 | 132 | 113 | 95 | 70 | 34 | 25 | 6 | ||
Hurricane Electric (6939) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Cloudflare (13335) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Airbeam (50877) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Fiber Telecom (FT) (41327) | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Google LLC (15169) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Meta (32934) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Fastweb (12874) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Time-Net AS51580 (51580) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Yahoo! (10310) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Netflix (2906) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Microsoft (8075) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
WIIT Group (24961) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Uno Communications SpA (9137) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Tiscali (8612) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
VSIX Network (2593) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Convergenze S.p.A.SB (39120) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Unidata S.p.A. (5394) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
4ALL (50316) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
G-Core Labs (199524) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
NetIX Communications (57463) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Blizzard Entertainment (57976) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
WARIAN (56911) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
HAL Service (44092) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
ISI Line (13113) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
AS5398 (5398) | 4 | ✔ | ✔ | ✔ | ✔ | ||||||
Akamai Technologies (20940) | 3 | ✔ | ✔ | ✔ | |||||||
Colt (8220) | 3 | ✔ | ✔ | ✔ | |||||||
M247 (9009) | 3 | ✔ | ✔ | ✔ | |||||||
GARR (137) | 3 | ✔ | ✔ | ✔ | |||||||
Seeweb (12637) | 3 | ✔ | ✔ | ✔ | |||||||
IT.Gate (12779) | 3 | ✔ | ✔ | ✔ | |||||||
OVHcloud (16276) | 3 | ✔ | ✔ | ✔ | |||||||
Edgecast - AS15133 (15133) | 3 | ✔ | ✔ | ✔ | |||||||
Retelit S.p.A. (3302) | 3 | ✔ | ✔ | ✔ | |||||||
WINDTRE (1267) | 3 | ✔ | ✔ | ✔ | |||||||
BBBell (34606) | 3 | ✔ | ✔ | ✔ | |||||||
MainStreaming (51185) | 3 | ✔ | ✔ | ✔ | |||||||
Retelit Spa (28716) | 3 | ✔ | ✔ | ✔ | |||||||
Dropbox (19679) | 3 | ✔ | ✔ | ✔ | |||||||
SG.GS (24482) | 3 | ✔ | ✔ | ✔ | |||||||
Eolo SpA (35612) | 3 | ✔ | ✔ | ✔ | |||||||
Axera AS34758 (34758) | 3 | ✔ | ✔ | ✔ | |||||||
Lepida AS31638 (31638) | 3 | ✔ | ✔ | ✔ | |||||||
CDLAN (20836) | 3 | ✔ | ✔ | ✔ | |||||||
Progetto8 (198721) | 3 | ✔ | ✔ | ✔ | |||||||
TWT SpA (30848) | 3 | ✔ | ✔ | ✔ | |||||||
CesenaNet (200043) | 3 | ✔ | ✔ | ✔ | |||||||
Connetical Srl (199837) | 3 | ✔ | ✔ | ✔ | |||||||
NETandWORK (201877) | 3 | ✔ | ✔ | ✔ | |||||||
Lenfiber (59699) | 3 | ✔ | ✔ | ✔ | |||||||
Xmatica (60475) | 3 | ✔ | ✔ | ✔ | |||||||
VeriSign Global Registry Services (26415) | 3 | ✔ | ✔ | ✔ | |||||||
CDN77 (60068) | 3 | ✔ | ✔ | ✔ | |||||||
Naquadria (201333) | 3 | ✔ | ✔ | ✔ | |||||||
Unica Telecomunicazioni (203223) | 3 | ✔ | ✔ | ✔ | |||||||
Aruba (31034) | 3 | ✔ | ✔ | ✔ | |||||||
NS3 (39479) | 3 | ✔ | ✔ | ✔ | |||||||
PASUBIO TECNOLOGIA (200480) | 3 | ✔ | ✔ | ✔ | |||||||
Hynet (199666) | 3 | ✔ | ✔ | ✔ | |||||||
Lepida AS205139 (205139) | 3 | ✔ | ✔ | ✔ | |||||||
FlyNet.it (207054) | 3 | ✔ | ✔ | ✔ | |||||||
Intendo (34691) | 3 | ✔ | ✔ | ✔ | |||||||
REVOLUTION PROVIDER (41720) | 3 | ✔ | ✔ | ✔ | |||||||
ConnectLife (212602) | 3 | ✔ | ✔ | ✔ | |||||||
HatHost (211360) | 3 | ✔ | ✔ | ✔ | |||||||
RAIWAY (209902) | 3 | ✔ | ✔ | ✔ | |||||||
Edgio - AS22822 (22822) | 2 | ✔ | ✔ | ||||||||
Swisscom (3303) | 2 | ✔ | ✔ | ||||||||
Mynet Italia (31263) | 2 | ✔ | ✔ | ||||||||
Init7 (13030) | 2 | ✔ | ✔ | ||||||||
PCH AS3856 (3856) | 2 | ✔ | ✔ | ||||||||
Telnet (5392) | 2 | ✔ | ✔ | ||||||||
Intercom s.r.l. (8224) | 2 | ✔ | ✔ | ||||||||
Panservice (20912) | 2 | ✔ | ✔ | ||||||||
Zenlayer Inc (21859) | 2 | ✔ | ✔ | ||||||||
Equinix as15830 (15830) | 2 | ✔ | ✔ | ||||||||
IP-Max SA (25091) | 2 | ✔ | ✔ | ||||||||
RIPE NCC K-Root Operations (25152) | 2 | ✔ | ✔ | ||||||||
ip telecom (29449) | 2 | ✔ | ✔ | ||||||||
ASDASD srl (28929) | 2 | ✔ | ✔ | ||||||||
Sistemi HS (21101) | 2 | ✔ | ✔ | ||||||||
Emisfera Società Cooperativa (41644) | 2 | ✔ | ✔ | ||||||||
i3D.net (49544) | 2 | ✔ | ✔ | ||||||||
Vianova (21056) | 2 | ✔ | ✔ | ||||||||
Seflow S.N.C. Di Marco Brame & C. (49367) | 2 | ✔ | ✔ | ||||||||
Wifiweb srl (47927) | 2 | ✔ | ✔ | ||||||||
Sony Interactive Entertainment (33353) | 2 | ✔ | ✔ | ||||||||
Metrolink (8816) | 2 | ✔ | ✔ | ||||||||
Fastnet Italy (8265) | 2 | ✔ | ✔ | ||||||||
PCH AS42 (42) | 2 | ✔ | ✔ | ||||||||
Brennercom (20811) | 2 | ✔ | ✔ | ||||||||
Elsynet S.r.l. (196983) | 2 | ✔ | ✔ | ||||||||
Connesi (15605) | 2 | ✔ | ✔ | ||||||||
TOP-IX DP (41364) | 2 | ✔ | ✔ | ||||||||
Host.it S.p.A. (47242) | 2 | ✔ | ✔ | ||||||||
IVO by D.t.s. S.r.l. (49605) | 2 | ✔ | ✔ | ||||||||
STEL (56550) | 2 | ✔ | ✔ | ||||||||
Optima Italia S.p.A. (44513) | 2 | ✔ | ✔ | ||||||||
Acantho (21309) | 2 | ✔ | ✔ | ||||||||
Fastly, Inc. (54113) | 2 | ✔ | ✔ | ||||||||
Riot Games (6507) | 2 | ✔ | ✔ | ||||||||
BT Italia (8968) | 2 | ✔ | ✔ | ||||||||
Nexusway (199947) | 2 | ✔ | ✔ | ||||||||
Redder Telco (33986) | 2 | ✔ | ✔ | ||||||||
Thales/Imperva (19551) | 2 | ✔ | ✔ | ||||||||
GOLINE (202032) | 2 | ✔ | ✔ | ||||||||
MEDIA VENETO (49289) | 2 | ✔ | ✔ | ||||||||
Wolnext (49524) | 2 | ✔ | ✔ | ||||||||
Apuacom (59919) | 2 | ✔ | ✔ | ||||||||
Sirius Technology SRL (60501) | 2 | ✔ | ✔ | ||||||||
Orakom (199181) | 2 | ✔ | ✔ | ||||||||
AIR2BITE (35617) | 2 | ✔ | ✔ | ||||||||
Engineering Ingegneria Informatica S.p.A. (21176) | 2 | ✔ | ✔ | ||||||||
DNS-OARC-112 (112) | 2 | ✔ | ✔ | ||||||||
Navigo s.r.l. (200794) | 2 | ✔ | ✔ | ||||||||
Servereasy Srl (60798) | 2 | ✔ | ✔ | ||||||||
BelCloud Ltd. (44901) | 2 | ✔ | ✔ | ||||||||
MultiWire S.r.l. (44084) | 2 | ✔ | ✔ | ||||||||
Regione Veneto (41651) | 2 | ✔ | ✔ | ||||||||
AllWorldIT ZA (328112) | 2 | ✔ | ✔ | ||||||||
Planetel (47217) | 2 | ✔ | ✔ | ||||||||
Cicorella srl (62093) | 2 | ✔ | ✔ | ||||||||
Videobyte (49709) | 2 | ✔ | ✔ | ||||||||
Wintech (42180) | 2 | ✔ | ✔ | ||||||||
MLaB NL (41047) | 2 | ✔ | ✔ | ||||||||
Sky Italia AS60772 (60772) | 2 | ✔ | ✔ | ||||||||
Micso - Nord (205005) | 2 | ✔ | ✔ | ||||||||
Altitud Italia S.r.l. (57111) | 2 | ✔ | ✔ | ||||||||
Siportal Srl (28999) | 2 | ✔ | ✔ | ||||||||
PARVATI (60975) | 2 | ✔ | ✔ | ||||||||
Alibaba Cloud CDN (24429) | 2 | ✔ | ✔ | ||||||||
Global Secure Layer (137409) | 2 | ✔ | ✔ | ||||||||
NHM (62275) | 2 | ✔ | ✔ | ||||||||
Airgrid (201198) | 2 | ✔ | ✔ | ||||||||
Spadhausen (62166) | 2 | ✔ | ✔ | ||||||||
TELMEKOM (49088) | 2 | ✔ | ✔ | ||||||||
Lancom (199081) | 2 | ✔ | ✔ | ||||||||
SpaceX Starlink (14593) | 2 | ✔ | ✔ | ||||||||
Netoip.com (202709) | 2 | ✔ | ✔ | ||||||||
Nibble Network (202896) | 2 | ✔ | ✔ | ||||||||
NOVACONN (203462) | 2 | ✔ | ✔ | ||||||||
ByteDance (396986) | 2 | ✔ | ✔ | ||||||||
Wnet Telecom USA (1820) | 2 | ✔ | ✔ | ||||||||
Asco TLC (29177) | 2 | ✔ | ✔ | ||||||||
WAVECOM (200497) | 2 | ✔ | ✔ | ||||||||
Gate t1 (204326) | 2 | ✔ | ✔ | ||||||||
FogNet - iFog GmbH (34927) | 2 | ✔ | ✔ | ||||||||
Neten (41974) | 2 | ✔ | ✔ | ||||||||
muscope (42692) | 2 | ✔ | ✔ | ||||||||
2S Computers (204471) | 2 | ✔ | ✔ | ||||||||
Fastcon (198399) | 2 | ✔ | ✔ | ||||||||
Fly Network (209591) | 2 | ✔ | ✔ | ||||||||
T.I.E.T. di Franceschini Maris & C. (200752) | 2 | ✔ | ✔ | ||||||||
Epiclink (204482) | 2 | ✔ | ✔ | ||||||||
TNET Servizi (24749) | 2 | ✔ | ✔ | ||||||||
Cwnet (213260) | 2 | ✔ | ✔ | ||||||||
Comeser (39657) | 2 | ✔ | ✔ | ||||||||
CONNECTIVIA (207594) | 2 | ✔ | ✔ | ||||||||
Level7 (197506) | 2 | ✔ | ✔ | ||||||||
8ROUTE (34428) | 2 | ✔ | ✔ | ||||||||
SpeedWifi (212686) | 2 | ✔ | ✔ | ||||||||
Terrecablate (29050) | 2 | ✔ | ✔ | ||||||||
Arcolink Telecomunicazioni S.r.l. (51333) | 2 | ✔ | ✔ | ||||||||
Ehiweb (43989) | 2 | ✔ | ✔ | ||||||||
twopeaks digital e.U. (212828) | 2 | ✔ | ✔ | ||||||||
Nexim (56786) | 2 | ✔ | ✔ | ||||||||
Fiberland PD (60943) | 2 | ✔ | ✔ | ||||||||
Eis S.r.l. (56488) | 2 | ✔ | ✔ | ||||||||
NetJoin (64445) | 2 | ✔ | ✔ | ||||||||
Venis (48394) | 2 | ✔ | ✔ | ||||||||
Istqrar for Servers Services (211826) | 2 | ✔ | ✔ | ||||||||
Fiber 23 (57142) | 2 | ✔ | ✔ | ||||||||
Ursin Filli (202427) | 2 | ✔ | ✔ | ||||||||
Messagenet (58082) | 2 | ✔ | ✔ | ||||||||
InfoCamere (25569) | 2 | ✔ | ✔ | ||||||||
ENEL ENERGIA (202098) | 2 | ✔ | ✔ | ||||||||
Macarne - AS64289 (64289) | 2 | ✔ | ✔ | ||||||||
ESTOXY-OU (3920) | 2 | ✔ | ✔ | ||||||||
ZET.NET (6204) | 2 | ✔ | ✔ | ||||||||
Marconi Solutions Srls (203847) | 2 | ✔ | ✔ | ||||||||
MULTI SERVICE (215664) | 2 | ✔ | ✔ | ||||||||
Be Byte S.R.L. (214443) | 2 | ✔ | ✔ | ||||||||
FPNET (214223) | 2 | ✔ | ✔ | ||||||||
Global Cloud Xchange (15412) | 1 | ✔ | |||||||||
RCS & RDS (8708) | 1 | ✔ | |||||||||
BT (5400) | 1 | ✔ | |||||||||
Sunrise GmbH (6730) | 1 | ✔ | |||||||||
RETN (9002) | 1 | ✔ | |||||||||
euNetworks Group (13237) | 1 | ✔ | |||||||||
China Telecom (4134) | 1 | ✔ | |||||||||
Verizon - EMEA (702) | 1 | ✔ | |||||||||
Liberty Global (6830) | 1 | ✔ | |||||||||
TOP-IX Route Servers (25309) | 1 | ✔ | |||||||||
Hivane (34019) | 1 | ✔ | |||||||||
Zayo (6461) | 1 | ✔ | |||||||||
AiNET (6405) | 1 | ✔ | |||||||||
Akamai Prolexic DDoS Mitigation (32787) | 1 | ✔ | |||||||||
Retelit S.p.A. (formerly Clouditalia) (15589) | 1 | ✔ | |||||||||
RIPE NCC RIS Project (12654) | 1 | ✔ | |||||||||
AT&T EMEA (2686) | 1 | ✔ | |||||||||
LeaseWeb Network (16265) | 1 | ✔ | |||||||||
Neuronnexion (9036) | 1 | ✔ | |||||||||
Association Gitoyen (20766) | 1 | ✔ | |||||||||
Cisco Umbrella (36692) | 1 | ✔ | |||||||||
CacheFly (30081) | 1 | ✔ | |||||||||
JWE S.a r.l. (34655) | 1 | ✔ | |||||||||
Bezeq International (8551) | 1 | ✔ | |||||||||
IPTP Networks (41095) | 1 | ✔ | |||||||||
Oxymium (41157) | 1 | ✔ | |||||||||
Zattoo (8302) | 1 | ✔ | |||||||||
WD6.net B.V. (20495) | 1 | ✔ | |||||||||
Phibee Telecom (8487) | 1 | ✔ | |||||||||
Amazon.com (16509) | 1 | ✔ | |||||||||
GNM (31500) | 1 | ✔ | |||||||||
A1 BG EAD (8717) | 1 | ✔ | |||||||||
Zayo Europe (8218) | 1 | ✔ | |||||||||
ANTEL (6057) | 1 | ✔ | |||||||||
Core-Backbone (33891) | 1 | ✔ | |||||||||
SoftLayer Technologies, Inc. (an IBM Company) (36351) | 1 | ✔ | |||||||||
Devclic (44141) | 1 | ✔ | |||||||||
FIORD (28917) | 1 | ✔ | |||||||||
E4A s.r.l. (34695) | 1 | ✔ | |||||||||
Durand do Brasil (22356) | 1 | ✔ | |||||||||
Forcepoint Cloud (44444) | 1 | ✔ | |||||||||
Hetzner Online (24940) | 1 | ✔ | |||||||||
Afilias (12041) | 1 | ✔ | |||||||||
Matrix Cable International Exchange (MCIX) (55818) | 1 | ✔ | |||||||||
Bharti Airtel Limited (9498) | 1 | ✔ | |||||||||
Oracle Cloud Infrastructure (31898) | 1 | ✔ | |||||||||
DELTA Fiber - AS15435 (15435) | 1 | ✔ | |||||||||
Amazon IVS (46489) | 1 | ✔ | |||||||||
Cellcom Israel (1680) | 1 | ✔ | |||||||||
Neterra (34224) | 1 | ✔ | |||||||||
Expereo International bv (15695) | 1 | ✔ | |||||||||
BrianTel (43843) | 1 | ✔ | |||||||||
Neotel (34772) | 1 | ✔ | |||||||||
Global Communication Net AD (12615) | 1 | ✔ | |||||||||
CZ.NIC, z.s.p.o. (25192) | 1 | ✔ | |||||||||
VibeGAMES B.V. (48925) | 1 | ✔ | |||||||||
IGT Lottery (35574) | 1 | ✔ | |||||||||
MegaWeb (42669) | 1 | ✔ | |||||||||
InterRacks (42093) | 1 | ✔ | |||||||||
Balkan Internet Exchange (59900) | 1 | ✔ | |||||||||
RASCOM (20764) | 1 | ✔ | |||||||||
Vivacom Bulgaria EAD (8866) | 1 | ✔ | |||||||||
Institute for Pyrotechnical Cleaning (41666) | 1 | ✔ | |||||||||
Türk Telekom International (6663) | 1 | ✔ | |||||||||
Trentino Digitale SPA (12835) | 1 | ✔ | |||||||||
Iccom S.r.l. (44219) | 1 | ✔ | |||||||||
IREN ENERGIA S.P.A (39636) | 1 | ✔ | |||||||||
CSP - ICT Innovation (2595) | 1 | ✔ | |||||||||
Telekomunikasi Indonesia Int (TELIN) (7713) | 1 | ✔ | |||||||||
FR-NIC-DNS-ANYCAST (AFNIC > NIC-FR > Anycast DNS) (2484) | 1 | ✔ | |||||||||
PhoenixNAP (12189) | 1 | ✔ | |||||||||
Utility Line Italia (9026) | 1 | ✔ | |||||||||
Novatel (41313) | 1 | ✔ | |||||||||
EVOLINK AD (8262) | 1 | ✔ | |||||||||
France-IX Lyon/AURA Route Servers (43100) | 1 | ✔ | |||||||||
Netwerkvereniging ColoClue (8283) | 1 | ✔ | |||||||||
Netnod (8674) | 1 | ✔ | |||||||||
ITS HOSTED (50655) | 1 | ✔ | |||||||||
Saudi Telecom Company (STC IGW) (39386) | 1 | ✔ | |||||||||
myNET (31543) | 1 | ✔ | |||||||||
Trabia (43289) | 1 | ✔ | |||||||||
TSSRB - Telekom Srbija (8400) | 1 | ✔ | |||||||||
A2B Internet (51088) | 1 | ✔ | |||||||||
Anexia (42473) | 1 | ✔ | |||||||||
Serbian Open eXchange (13004) | 1 | ✔ | |||||||||
GEANT IAS (21320) | 1 | ✔ | |||||||||
Serbia BroadBand (31042) | 1 | ✔ | |||||||||
H3G S.p.A. (24608) | 1 | ✔ | |||||||||
Ecritel (8304) | 1 | ✔ | |||||||||
Dataline Net (35297) | 1 | ✔ | |||||||||
Continent 8 Technologies (14537) | 1 | ✔ | |||||||||
Delta Telecom (29049) | 1 | ✔ | |||||||||
Equinix Internet Exchange - MLPE Route Servers (24115) | 1 | ✔ | |||||||||
Active Network S.p.A. (197075) | 1 | ✔ | |||||||||
REGISTRO .IT (2597) | 1 | ✔ | |||||||||
G8 (28329) | 1 | ✔ | |||||||||
VOXILITY (3223) | 1 | ✔ | |||||||||
Mandarin S.p.A. (47408) | 1 | ✔ | |||||||||
Citynet AT (34347) | 1 | ✔ | |||||||||
atom86 (8455) | 1 | ✔ | |||||||||
Clio s.p.a. (9104) | 1 | ✔ | |||||||||
Equation (41090) | 1 | ✔ | |||||||||
Eutelsat - Skylogic (29286) | 1 | ✔ | |||||||||
AVUR (50272) | 1 | ✔ | |||||||||
Proximus Luxembourg (56665) | 1 | ✔ | |||||||||
Stelkom d.o.o. (43061) | 1 | ✔ | |||||||||
Irpinia Net-Com SRL (48500) | 1 | ✔ | |||||||||
Worldstream BV (49981) | 1 | ✔ | |||||||||
Lutech spa (20924) | 1 | ✔ | |||||||||
Delta Cloud (8860) | 1 | ✔ | |||||||||
Grifonline S.r.l. (43942) | 1 | ✔ | |||||||||
Fondazione IFOM (35193) | 1 | ✔ | |||||||||
Vorboss Limited (25160) | 1 | ✔ | |||||||||
Valve Corporation (32590) | 1 | ✔ | |||||||||
H4Hosting B.V. (51050) | 1 | ✔ | |||||||||
Angola Cables (37468) | 1 | ✔ | |||||||||
LNC SA (49463) | 1 | ✔ | |||||||||
LWLcom (50629) | 1 | ✔ | |||||||||
Telehouse (57344) | 1 | ✔ | |||||||||
MIX-IT Services (16004) | 1 | ✔ | |||||||||
Silknet (35805) | 1 | ✔ | |||||||||
Prodware (57928) | 1 | ✔ | |||||||||
UPIX Networks AS40850 (40850) | 1 | ✔ | |||||||||
Equinix Metal (54825) | 1 | ✔ | |||||||||
Penguin Networks (48297) | 1 | ✔ | |||||||||
Bitency B.V. (61029) | 1 | ✔ | |||||||||
Global Layer BV (49453) | 1 | ✔ | |||||||||
ColoCenter (58291) | 1 | ✔ | |||||||||
VIDEOTIME spa MEDIASET group (48634) | 1 | ✔ | |||||||||
Adeli (43142) | 1 | ✔ | |||||||||
Estracom S.p.A. (31319) | 1 | ✔ | |||||||||
IPACCT (31287) | 1 | ✔ | |||||||||
Wispone (60822) | 1 | ✔ | |||||||||
Alfanews (197589) | 1 | ✔ | |||||||||
Momax Network (29438) | 1 | ✔ | |||||||||
SYMPHONY THAI - IP Transit (132876) | 1 | ✔ | |||||||||
CLDIN (48635) | 1 | ✔ | |||||||||
ViaSat (7155) | 1 | ✔ | |||||||||
Rede Brasileira de Comunicacao (28202) | 1 | ✔ | |||||||||
EXATEL SA (20804) | 1 | ✔ | |||||||||
Leonet srl (15691) | 1 | ✔ | |||||||||
Automattic (2635) | 1 | ✔ | |||||||||
DigitalOcean (14061) | 1 | ✔ | |||||||||
Exascale (61049) | 1 | ✔ | |||||||||
Il Sole 24 Ore S.p.A. (12650) | 1 | ✔ | |||||||||
Micso - Centro Sud (21034) | 1 | ✔ | |||||||||
Italiaonline (8660) | 1 | ✔ | |||||||||
Orange Tunisie (37492) | 1 | ✔ | |||||||||
Intred SpA (31115) | 1 | ✔ | |||||||||
Broadcom SASE (53766) | 1 | ✔ | |||||||||
Azertelecom (196925) | 1 | ✔ | |||||||||
Openfactory GmbH (58299) | 1 | ✔ | |||||||||
Delta Web S.p.a (49653) | 1 | ✔ | |||||||||
BR.Digital (14840) | 1 | ✔ | |||||||||
Amarutu Technology Ltd. (206264) | 1 | ✔ | |||||||||
Infinity Telecom SRL (56654) | 1 | ✔ | |||||||||
UCOM AS8932 (8932) | 1 | ✔ | |||||||||
Connecticore S.A. (197580) | 1 | ✔ | |||||||||
France-IX Services (57734) | 1 | ✔ | |||||||||
Invistanet Provedor de Acesso (262427) | 1 | ✔ | |||||||||
CFH CABLE INC (394109) | 1 | ✔ | |||||||||
HOTARU NETWORK (200455) | 1 | ✔ | |||||||||
Telecom Italia San Marino (15433) | 1 | ✔ | |||||||||
HOSTKEY B.V. (57043) | 1 | ✔ | |||||||||
T-2 d.o.o. (34779) | 1 | ✔ | |||||||||
T.net (8922) | 1 | ✔ | |||||||||
Zscaler AS62044 (62044) | 1 | ✔ | |||||||||
Axera AS13097 (13097) | 1 | ✔ | |||||||||
.NOVATIO (200937) | 1 | ✔ | |||||||||
Skyhigh Security AS203724 (203724) | 1 | ✔ | |||||||||
Dodonet (199324) | 1 | ✔ | |||||||||
TurkNet Iletisim Hizmetleri A.S (12735) | 1 | ✔ | |||||||||
EK-Media (51942) | 1 | ✔ | |||||||||
Newtec (201602) | 1 | ✔ | |||||||||
meteversecloud (54994) | 1 | ✔ | |||||||||
ClouDNS (203391) | 1 | ✔ | |||||||||
Turbozone Internet (264479) | 1 | ✔ | |||||||||
Infrastructure COLO (203201) | 1 | ✔ | |||||||||
Anycast ccTLD .it (197440) | 1 | ✔ | |||||||||
FORTE TELECOM LTDA. (263009) | 1 | ✔ | |||||||||
Aztelekom (34170) | 1 | ✔ | |||||||||
InNet (204180) | 1 | ✔ | |||||||||
A2A SMART CITY SPA (25002) | 1 | ✔ | |||||||||
JSR IT (202796) | 1 | ✔ | |||||||||
Infortel Comunicacoes (53180) | 1 | ✔ | |||||||||
Tecno General srl (203591) | 1 | ✔ | |||||||||
Netskope (55256) | 1 | ✔ | |||||||||
Melita (12709) | 1 | ✔ | |||||||||
Free University of Bozen-Bolzano (51708) | 1 | ✔ | |||||||||
SpeedClick (57704) | 1 | ✔ | |||||||||
Logos Technologies (41606) | 1 | ✔ | |||||||||
Comnet Bulgaria (29084) | 1 | ✔ | |||||||||
WIREM Italy (50352) | 1 | ✔ | |||||||||
Geny Communications (45015) | 1 | ✔ | |||||||||
Melbikomas (56630) | 1 | ✔ | |||||||||
Tecnotel Servizi Tecnologici (48544) | 1 | ✔ | |||||||||
StormWall (59796) | 1 | ✔ | |||||||||
Orange Business Services Southern Europe (6853) | 1 | ✔ | |||||||||
ADAL NETWORK SRL (204121) | 1 | ✔ | |||||||||
Cato Networks (13150) | 1 | ✔ | |||||||||
Senza Fili Senza Confini (207028) | 1 | ✔ | |||||||||
Amt Services srl (41160) | 1 | ✔ | |||||||||
Alliance Reseaux SAS (199125) | 1 | ✔ | |||||||||
4vendeta (50360) | 1 | ✔ | |||||||||
Professional Link (59862) | 1 | ✔ | |||||||||
SkyLink Data Center (44592) | 1 | ✔ | |||||||||
INFORMATICA SYSTEM S.R.L. (62009) | 1 | ✔ | |||||||||
Register - Settimo Milanese (39729) | 1 | ✔ | |||||||||
DDFR IT Infra & Security B.V. (35467) | 1 | ✔ | |||||||||
Net-Admin (206811) | 1 | ✔ | |||||||||
IN.VA. S.p.A. (21333) | 1 | ✔ | |||||||||
Erre Elle Net (47406) | 1 | ✔ | |||||||||
ISC F-ROOT TRN1 (33077) | 1 | ✔ | |||||||||
Fibra.City (206701) | 1 | ✔ | |||||||||
Orange Romania S.A (AS8953) (8953) | 1 | ✔ | |||||||||
Geodim (29687) | 1 | ✔ | |||||||||
DNS Belgium VZW - Anycast (199670) | 1 | ✔ | |||||||||
S.P.E.Sistemi e Progetti Elett (49640) | 1 | ✔ | |||||||||
OpenFiber NL (207176) | 1 | ✔ | |||||||||
MIX-IT Route Servers (61968) | 1 | ✔ | |||||||||
WEBDISCOUNT (24637) | 1 | ✔ | |||||||||
Iberwix Telecom (203936) | 1 | ✔ | |||||||||
OELIS (60718) | 1 | ✔ | |||||||||
Micro Servizi (202761) | 1 | ✔ | |||||||||
BBANDA (196749) | 1 | ✔ | |||||||||
Aircomm S.r.l. (196865) | 1 | ✔ | |||||||||
ISKON INTERNET (13046) | 1 | ✔ | |||||||||
Nova Quadri (198380) | 1 | ✔ | |||||||||
Inovare-Prim (60602) | 1 | ✔ | |||||||||
Omega Telecom (199995) | 1 | ✔ | |||||||||
Hawe Telekom (42739) | 1 | ✔ | |||||||||
Netwise Hosting Ltd (60800) | 1 | ✔ | |||||||||
