Rümlang
Currently there are a total of 6 IX’s accessible from 1 facilities within 1 addresses that appear within PeeringDB. The largest, FogIXP, has 440 ASNs and the smallest, Global Peer Exchange, has 6. The difference between the largest and 2nd largest, SwissIX with 236 ASNs, is 204.
First Appearance on NV Research: March 21, 2024
At the time of NV Research's initial archiving, there were a total of 6 IX’s accessible from 1 facilities within 1 addresses that appeared within PeeringDB. The largest, FogIXP, had 317 ASNs and the smallest, Global Peer Exchange, had 5. The difference between the largest and 2nd largest, SwissIX with 226 ASNs, was 91.
City location:
Rümlang - Internet Exchanges by Location Address
Address | IX`s @ | Facilities @ | IX Name: | FogIXP | SwissIX | CHIX-CH | Community-IX.ch | Free-IX Switzerland | Global Peer Exchange |
---|---|---|---|---|---|---|---|---|---|
# of ASNs*: | 440 | 236 | 76 | 19 | 19 | 6 | |||
Hofwisenstrasse 54-56 | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Rümlang - Networks by Internet Exchange
Networks (ASN’s) are listed as “accessible” via an IX. Accessibility is on a VLAN basis. This does not imply that the networks are physically present in the Facility. To know if a network accessible on an IX is also physically present in the same Facility as the IX, see the "AS Network Accessibility by Facility" table below this table.
Network Name (ASN) | #IX`s | IX Name: | FogIXP | SwissIX | CHIX-CH | Community-IX.ch | Free-IX Switzerland | Global Peer Exchange |
---|---|---|---|---|---|---|---|---|
# of ASNs*: | 440 | 236 | 76 | 19 | 19 | 6 | ||
OTG (35202) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Universal Exports (34615) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
IPng Networks GmbH (8298) | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
meerfarbig GmbH & Co. KG (34549) | 4 | ✔ | ✔ | ✔ | ✔ | |||
Openfactory GmbH (58299) | 4 | ✔ | ✔ | ✔ | ✔ | |||
CommunityRack.org (57118) | 4 | ✔ | ✔ | ✔ | ✔ | |||
Sandro Bolliger (12307) | 4 | ✔ | ✔ | ✔ | ✔ | |||
FogNet - iFog GmbH (34927) | 4 | ✔ | ✔ | ✔ | ✔ | |||
Free-IX Remote (50869) | 4 | ✔ | ✔ | ✔ | ✔ | |||
PCH AS3856 (3856) | 3 | ✔ | ✔ | ✔ | ||||
IP-Max SA (25091) | 3 | ✔ | ✔ | ✔ | ||||
PCH AS42 (42) | 3 | ✔ | ✔ | ✔ | ||||
Patrick Velder (51786) | 3 | ✔ | ✔ | ✔ | ||||
Rayhaan Networks (210036) | 3 | ✔ | ✔ | ✔ | ||||
Massimiliano Stucchi (58280) | 3 | ✔ | ✔ | ✔ | ||||
BytePark (45009) | 3 | ✔ | ✔ | ✔ | ||||
ERITAP (44854) | 3 | ✔ | ✔ | ✔ | ||||
Digitale Suisse (43440) | 3 | ✔ | ✔ | ✔ | ||||
Ursin Filli (202427) | 3 | ✔ | ✔ | ✔ | ||||
Enki Multimedia (209823) | 3 | ✔ | ✔ | ✔ | ||||
DaKnObNET (4601) | 3 | ✔ | ✔ | ✔ | ||||
Init7 (13030) | 2 | ✔ | ✔ | |||||
Hurricane Electric (6939) | 2 | ✔ | ✔ | |||||
Google LLC (15169) | 2 | ✔ | ✔ | |||||
Hivane (34019) | 2 | ✔ | ✔ | |||||
Neocarrier Communications (48885) | 2 | ✔ | ✔ | |||||
Institute for Pyrotechnical Cleaning (41666) | 2 | ✔ | ✔ | |||||
DATAWIRE AG (48971) | 2 | ✔ | ✔ | |||||
Cloudflare (13335) | 2 | ✔ | ✔ | |||||
31173 Services (39351) | 2 | ✔ | ✔ | |||||
DNS-OARC-112 (112) | 2 | ✔ | ✔ | |||||
YMC AG (203969) | 2 | ✔ | ✔ | |||||
Ruben Garbade (204438) | 2 | ✔ | ✔ | |||||
DANDRI (209933) | 2 | ✔ | ✔ | |||||
Tschajera Limited (209022) | 2 | ✔ | ✔ | |||||
efero (208431) | 2 | ✔ | ✔ | |||||
level66.network (56381) | 2 | ✔ | ✔ | |||||
Tilman Schaefers (208814) | 2 | ✔ | ✔ | |||||
FREETRANSIT (41051) | 2 | ✔ | ✔ | |||||
MarbleISL Network (213092) | 2 | ✔ | ✔ | |||||
vandium-net (212495) | 2 | ✔ | ✔ | |||||
Franz Abzieher (212125) | 2 | ✔ | ✔ | |||||
twopeaks digital e.U. (212828) | 2 | ✔ | ✔ | |||||
PP-Networks Solutions, IT (211358) | 2 | ✔ | ✔ | |||||
Thomas Rogdakis (211275) | 2 | ✔ | ✔ | |||||
GarguNet (35360) | 2 | ✔ | ✔ | |||||
Massar's Network (57777) | 2 | ✔ | ✔ | |||||
Ernesto Castellotti (211063) | 2 | ✔ | ✔ | |||||
DATAPHOTON, INC. (48741) | 2 | ✔ | ✔ | |||||
Glücklich Lab (59812) | 2 | ✔ | ✔ | |||||
Abzieher (205929) | 2 | ✔ | ✔ | |||||
Data-Beam Business Solution (150000) | 2 | ✔ | ✔ | |||||
Level 86 (212483) | 2 | ✔ | ✔ | |||||
HATS NETWORK (203314) | 2 | ✔ | ✔ | |||||
Hostner Hosting (202941) | 2 | ✔ | ✔ | |||||
Ljósnet VPC (51019) | 2 | ✔ | ✔ | |||||
Evaldo-Gardenal (199591) | 2 | ✔ | ✔ | |||||
EvilNET (205232) | 2 | ✔ | ✔ | |||||
S5B (199471) | 2 | ✔ | ✔ | |||||
ParadoxNetworks Limited (52025) | 2 | ✔ | ✔ | |||||
Alexander Samoylyk (200605) | 2 | ✔ | ✔ | |||||
Shanghai Sunwen Advertising Co., Ltd (49195) | 2 | ✔ | ✔ | |||||
Hyper Group Global Communication (216324) | 2 | ✔ | ✔ | |||||
HYEHOST (47272) | 2 | ✔ | ✔ | |||||
Arcdigital (215971) | 2 | ✔ | ✔ | |||||
Peter Kruse (215541) | 2 | ✔ | ✔ | |||||
Frederic Arroyo (214527) | 2 | ✔ | ✔ | |||||
AS213929.ch (213929) | 2 | ✔ | ✔ | |||||
imput (16909) | 2 | ✔ | ✔ | |||||
APAS (212370) | 2 | ✔ | ✔ | |||||
Akamai Technologies (20940) | 1 | ✔ | ||||||
Edgio - AS22822 (22822) | 1 | ✔ | ||||||
Swisscom (3303) | 1 | ✔ | ||||||
Colt (8220) | 1 | ✔ | ||||||
BT (5400) | 1 | ✔ | ||||||
Sunrise GmbH (6730) | 1 | ✔ | ||||||
RETN (9002) | 1 | ✔ | ||||||
euNetworks Group (13237) | 1 | ✔ | ||||||
BSE Software GmbH / SolNet (9044) | 1 | ✔ | ||||||
Quickline AG (15600) | 1 | ✔ | ||||||
METANET AG (21069) | 1 | ✔ | ||||||
SIG Telecom (20932) | 1 | ✔ | ||||||
VTX Services SA (12350) | 1 | ✔ | ||||||
Cyberlink (15623) | 1 | ✔ | ||||||
Netrics Zuerich AG (31424) | 1 | ✔ | ||||||
Telecom Liechtenstein AG (20634) | 1 | ✔ | ||||||
green.ch AG (1836) | 1 | ✔ | ||||||
SWITCH (559) | 1 | ✔ | ||||||
TNG Stadtnetz GmbH (13101) | 1 | ✔ | ||||||
Netflix (2906) | 1 | ✔ | ||||||
Zayo (6461) | 1 | ✔ | ||||||
AiNET (6405) | 1 | ✔ | ||||||
Akamai Prolexic DDoS Mitigation (32787) | 1 | ✔ | ||||||
M247 (9009) | 1 | ✔ | ||||||
RIPE NCC RIS Project (12654) | 1 | ✔ | ||||||
AT&T EMEA (2686) | 1 | ✔ | ||||||
iWay AG (8758) | 1 | ✔ | ||||||
Microsoft (8075) | 1 | ✔ | ||||||
NTS Workspace AG (15576) | 1 | ✔ | ||||||
SwissIX Route Servers (42476) | 1 | ✔ | ||||||
Free Pro (30781) | 1 | ✔ | ||||||
Open Systems AG (9092) | 1 | ✔ | ||||||
BIT/FOITT (33845) | 1 | ✔ | ||||||
Meta (32934) | 1 | ✔ | ||||||
senseLAN (31736) | 1 | ✔ | ||||||
Computerline Group (41913) | 1 | ✔ | ||||||
Link11 (34309) | 1 | ✔ | ||||||
Kantonsschule Zug (34288) | 1 | ✔ | ||||||
Zattoo (8302) | 1 | ✔ | ||||||
OVHcloud (16276) | 1 | ✔ | ||||||
Equinix as15830 (15830) | 1 | ✔ | ||||||
vXtream Ltd (29668) | 1 | ✔ | ||||||
Amazon.com (16509) | 1 | ✔ | ||||||
Zayo Europe (8218) | 1 | ✔ | ||||||
RIPE NCC K-Root Operations (25152) | 1 | ✔ | ||||||
Core-Backbone (33891) | 1 | ✔ | ||||||
Netcetera AG (34960) | 1 | ✔ | ||||||
Monzoon Networks AG (24889) | 1 | ✔ | ||||||
acdalis ag (28859) | 1 | ✔ | ||||||
Nextra operations (16242) | 1 | ✔ | ||||||
Nine Internet Solutions AG (29691) | 1 | ✔ | ||||||
Trenka Informatik AG (29655) | 1 | ✔ | ||||||
Antares Kommunikationstechnik AG (antanet.ch) (34554) | 1 | ✔ | ||||||
IWB (43284) | 1 | ✔ | ||||||
next layer (1764) | 1 | ✔ | ||||||
Forcepoint Cloud (44444) | 1 | ✔ | ||||||
Nova Networks EU (47316) | 1 | ✔ | ||||||
Afilias (12041) | 1 | ✔ | ||||||
Litecom AG (33965) | 1 | ✔ | ||||||
Wagner AG (47617) | 1 | ✔ | ||||||
Expereo International bv (15695) | 1 | ✔ | ||||||
Abacus Research (42760) | 1 | ✔ | ||||||
VibeGAMES B.V. (48925) | 1 | ✔ | ||||||
ClearMedia (49489) | 1 | ✔ | ||||||
Netstream AG (15517) | 1 | ✔ | ||||||
Balkan Internet Exchange (59900) | 1 | ✔ | ||||||
i3D.net (49544) | 1 | ✔ | ||||||
NorthC Switzerland (42346) | 1 | ✔ | ||||||
Philippine Long Distance Company (9299) | 1 | ✔ | ||||||
Fink Telecom Services GmbH (6775) | 1 | ✔ | ||||||
SYSTEM-CLINCH Internet Services (20893) | 1 | ✔ | ||||||
IELO (29075) | 1 | ✔ | ||||||
MiroNet AG (49983) | 1 | ✔ | ||||||
Hydra Communications Ltd (EU) (25369) | 1 | ✔ | ||||||
Netwerkvereniging ColoClue (8283) | 1 | ✔ | ||||||
GGA Maur (21232) | 1 | ✔ | ||||||
Infomaniak Network SA (29222) | 1 | ✔ | ||||||
adista - inherent (16347) | 1 | ✔ | ||||||
cyon GmbH (47302) | 1 | ✔ | ||||||
Bedag Informatik (34578) | 1 | ✔ | ||||||
Hoi Internet (35223) | 1 | ✔ | ||||||
Everyware AG (24951) | 1 | ✔ | ||||||
SwissIX Services (20612) | 1 | ✔ | ||||||
VirtualTec Solutions AG (12347) | 1 | ✔ | ||||||
ImproWare (6772) | 1 | ✔ | ||||||
Serbia BroadBand (31042) | 1 | ✔ | ||||||
TON Total Optical Networks AG (12387) | 1 | ✔ | ||||||
DFI Service SA (12333) | 1 | ✔ | ||||||
WWZ Telekom (8821) | 1 | ✔ | ||||||
SG.GS (24482) | 1 | ✔ | ||||||
FreeStone Systems (196621) | 1 | ✔ | ||||||
aurax connecta ag (31662) | 1 | ✔ | ||||||
netplus.ch (15547) | 1 | ✔ | ||||||
CloudSigma (50837) | 1 | ✔ | ||||||
Citynet AT (34347) | 1 | ✔ | ||||||
InterCloud (197981) | 1 | ✔ | ||||||
AVUR (50272) | 1 | ✔ | ||||||
NetActuate (36236) | 1 | ✔ | ||||||
Ops One AG (198249) | 1 | ✔ | ||||||
TheNet - Internet Services AG (6776) | 1 | ✔ | ||||||
Stadtwerke Feldkirch (48362) | 1 | ✔ | ||||||
Fnutt Consulting (57381) | 1 | ✔ | ||||||
SOFTplus Entwicklungen (51395) | 1 | ✔ | ||||||
RingCentral (40627) | 1 | ✔ | ||||||
cloudscale.ch AG (59414) | 1 | ✔ | ||||||
Telehouse (57344) | 1 | ✔ | ||||||
Penguin Networks (48297) | 1 | ✔ | ||||||
Newsnet (198288) | 1 | ✔ | ||||||
Adam Smith (199344) | 1 | ✔ | ||||||
Arcade Solutions (51873) | 1 | ✔ | ||||||
G-Core Labs (199524) | 1 | ✔ | ||||||
Riot Games (6507) | 1 | ✔ | ||||||
onway (schweiz) ag (61287) | 1 | ✔ | ||||||
Netskin GmbH (3250) | 1 | ✔ | ||||||
Sandwich Internet Corp. (62512) | 1 | ✔ | ||||||
Exascale (61049) | 1 | ✔ | ||||||
Werft22 AG (15398) | 1 | ✔ | ||||||
Thales/Imperva (19551) | 1 | ✔ | ||||||
FSIT AG (59891) | 1 | ✔ | ||||||
GOLINE (202032) | 1 | ✔ | ||||||
Leunet (25375) | 1 | ✔ | ||||||
AlpineDC (198385) | 1 | ✔ | ||||||
Datapark (21040) | 1 | ✔ | ||||||
CFH CABLE INC (394109) | 1 | ✔ | ||||||
Zscaler AS62044 (62044) | 1 | ✔ | ||||||
F24 Schweiz (39764) | 1 | ✔ | ||||||
Zoom Video Communications, Inc. (30103) | 1 | ✔ | ||||||
Flow Swiss AG (200759) | 1 | ✔ | ||||||
Swiss Network SA (60804) | 1 | ✔ | ||||||
Sirius Technology SRL (60501) | 1 | ✔ | ||||||
Swiss Networking Solutions AG (60486) | 1 | ✔ | ||||||
GMG (25581) | 1 | ✔ | ||||||
Swisscom Directories AG (30786) | 1 | ✔ | ||||||
Moresi.com SA (196810) | 1 | ✔ | ||||||
stepping stone AG (48461) | 1 | ✔ | ||||||
VeriSign Global Registry Services (26415) | 1 | ✔ | ||||||
Innotronic Ingenieurburo GmbH (28875) | 1 | ✔ | ||||||
Elektrizitaets- und Wasserwerk der Stadt Buchs SG (41549) | 1 | ✔ | ||||||
Glattwerk AG (61174) | 1 | ✔ | ||||||
META10 (25435) | 1 | ✔ | ||||||
Skorpy Research Network (58145) | 1 | ✔ | ||||||
Infortel Comunicacoes (53180) | 1 | ✔ | ||||||
Netskope (55256) | 1 | ✔ | ||||||
snaw.net networks (207149) | 1 | ✔ | ||||||
Aven (200625) | 1 | ✔ | ||||||
Ariel Antigua (207036) | 1 | ✔ | ||||||
BelCloud Ltd. (44901) | 1 | ✔ | ||||||
Econis (8453) | 1 | ✔ | ||||||
Orange Business Services Southern Europe (6853) | 1 | ✔ | ||||||
Internet Group AG Backbone (51262) | 1 | ✔ | ||||||
Alex Neo (135103) | 1 | ✔ | ||||||
Silent Ghost (204136) | 1 | ✔ | ||||||
Wifx (199811) | 1 | ✔ | ||||||
Cato Networks (13150) | 1 | ✔ | ||||||
Tismi (62167) | 1 | ✔ | ||||||
AllWorldIT ZA (328112) | 1 | ✔ | ||||||
Stiegeler Internet Service (200924) | 1 | ✔ | ||||||
Stefan Dunkel (48646) | 1 | ✔ | ||||||
Byteworks GmbH (62035) | 1 | ✔ | ||||||
Nicklas Yli-Länttä (206125) | 1 | ✔ | ||||||
OpenFiber NL (207176) | 1 | ✔ | ||||||
Aspectra (9100) | 1 | ✔ | ||||||
SOPRADO GmbH (20546) | 1 | ✔ | ||||||
Leitwert (39063) | 1 | ✔ | ||||||
Markus Witt (206506) | 1 | ✔ | ||||||
Zurganf (200800) | 1 | ✔ | ||||||
Kabel-TV Lampert (59890) | 1 | ✔ | ||||||
ANX (47147) | 1 | ✔ | ||||||
peoplefone (205678) | 1 | ✔ | ||||||
PENGUIN (53727) | 1 | ✔ | ||||||
OpenLaboratory Network (202197) | 1 | ✔ | ||||||
bachofen.net (199554) | 1 | ✔ | ||||||
Russmedia IT (5385) | 1 | ✔ | ||||||
MLaB NL (41047) | 1 | ✔ | ||||||
ZV.IS Network Lab (205602) | 1 | ✔ | ||||||
Webland (25563) | 1 | ✔ | ||||||
Andreas Grawehr (12553) | 1 | ✔ | ||||||
Teraswitch Inc (20326) | 1 | ✔ | ||||||
EQUANT AG (205073) | 1 | ✔ | ||||||
Community-IX.ch Route Servers (44596) | 1 | ✔ | ||||||
sasag Kabelkommunikation AG (35518) | 1 | ✔ | ||||||
Asympto Networks (39533) | 1 | ✔ | ||||||
Parallax (AS26930) (26930) | 1 | ✔ | ||||||
Schweizerische Bundesbahnen SBB (31004) | 1 | ✔ | ||||||
EDIFICOM (199562) | 1 | ✔ | ||||||
Julius Blum (197964) | 1 | ✔ | ||||||
Aaran Cloud AS57110 (57110) | 1 | ✔ | ||||||
VIVANET (204631) | 1 | ✔ | ||||||
Chimon Network (202939) | 1 | ✔ | ||||||
GTHost US and EU (63023) | 1 | ✔ | ||||||
DELTAMAN (202418) | 1 | ✔ | ||||||
STREEEMING (57581) | 1 | ✔ | ||||||
Kanton Zug (51907) | 1 | ✔ | ||||||
RcodeZero Anycast DNS (1921) | 1 | ✔ | ||||||
Hoshi Network (134666) | 1 | ✔ | ||||||
MIGROS (8803) | 1 | ✔ | ||||||
Briod (29424) | 1 | ✔ | ||||||
Lennart Seitz trading as ETH-Services (200462) | 1 | ✔ | ||||||
rack.black (34182) | 1 | ✔ | ||||||
IT7 Networks (25820) | 1 | ✔ | ||||||
Christoffer Aasum Unes (209861) | 1 | ✔ | ||||||
Aroga GmbH (209833) | 1 | ✔ | ||||||
SITROX (48027) | 1 | ✔ | ||||||
Red Panda DNS (209718) | 1 | ✔ | ||||||
Securebit AG (58057) | 1 | ✔ | ||||||
SALT MOBILE (15796) | 1 | ✔ | ||||||
LuxChan (213216) | 1 | ✔ | ||||||
Stonehage Fleming (39671) | 1 | ✔ | ||||||
EDGOO NETWORKS LEGACY (47787) | 1 | ✔ | ||||||
ungleich (209898) | 1 | ✔ | ||||||
GIBIRNET (208972) | 1 | ✔ | ||||||
LILIFE (206478) | 1 | ✔ | ||||||
Prodigi Technology Services Limited (138398) | 1 | ✔ | ||||||
GROETZNER (208958) | 1 | ✔ | ||||||
Chris Lawrence (208907) | 1 | ✔ | ||||||
NETOPS (201789) | 1 | ✔ | ||||||
Marco d'Angelo (208753) | 1 | ✔ | ||||||
JMP Technology Services GmbH (61423) | 1 | ✔ | ||||||
CodeReactor Limited (208563) | 1 | ✔ | ||||||
GAS&COM (47176) | 1 | ✔ | ||||||
Acronis EMEA (35793) | 1 | ✔ | ||||||
Cisel Informatique (39419) | 1 | ✔ | ||||||
Sportradar AG (51776) | 1 | ✔ | ||||||
vServer.site (56382) | 1 | ✔ | ||||||
bolliger (59808) | 1 | ✔ | ||||||
Hermann Lienstromberg (208059) | 1 | ✔ | ||||||
Alopex (57757) | 1 | ✔ | ||||||
AS207960 Cyfyngedig (207960) | 1 | ✔ | ||||||
FogNet - BGPTunnel.com (209533) | 1 | ✔ | ||||||
Bakker IT (44103) | 1 | ✔ | ||||||
Emenders (207803) | 1 | ✔ | ||||||
Hostpoint (29097) | 1 | ✔ | ||||||
BitHawk (52183) | 1 | ✔ | ||||||
Linservers (207778) | 1 | ✔ | ||||||
Beyond Orbit UK (209606) | 1 | ✔ | ||||||
Stefan Blomme (207537) | 1 | ✔ | ||||||
FansNET (209294) | 1 | ✔ | ||||||
SrydenCloud (203597) | 1 | ✔ | ||||||
Korves.Net (207439) | 1 | ✔ | ||||||
Hyena Network (207424) | 1 | ✔ | ||||||
SMTC (207401) | 1 | ✔ | ||||||
MikeNetworks LTD (207574) | 1 | ✔ | ||||||
ASPRONETIC (51778) | 1 | ✔ | ||||||
Openfactory Services (49192) | 1 | ✔ | ||||||
CXLNet_deleted (206919) | 1 | ✔ | ||||||
FogNet Spain (205920) | 1 | ✔ | ||||||
Boxis group (201199) | 1 | ✔ | ||||||
vifino Research Network (213342) | 1 | ✔ | ||||||
FogWAN (213288) | 1 | ✔ | ||||||
Cagir Ltd (213234) | 1 | ✔ | ||||||
AMPAREX-NET (209110) | 1 | ✔ | ||||||
Swiss Life (24585) | 1 | ✔ | ||||||
Miguel Monteiro (213188) | 1 | ✔ | ||||||
i-Community (207335) | 1 | ✔ | ||||||
wwcom (206616) | 1 | ✔ | ||||||
Andreas Fries (213126) | 1 | ✔ | ||||||
TOHUNET (140731) | 1 | ✔ | ||||||
Alex Delporte (213045) | 1 | ✔ | ||||||
SwissIX Outreach (58115) | 1 | ✔ | ||||||
ROUTE64.ORG (212895) | 1 | ✔ | ||||||
Devling (212856) | 1 | ✔ | ||||||
LUJE.net (212855) | 1 | ✔ | ||||||
Hostingstudio AS59570 (59570) | 1 | ✔ | ||||||
Infinity Telecom (49121) | 1 | ✔ | ||||||
Dyjix SAS (212815) | 1 | ✔ | ||||||
Xiwei Ye (212793) | 1 | ✔ | ||||||
AS212635 (212635) | 1 | ✔ | ||||||
Ivoclar Vivadent (61363) | 1 | ✔ | ||||||
David Moes (212568) | 1 | ✔ | ||||||
Peter Potvin (212934) | 1 | ✔ | ||||||
Proton AG (62371) | 1 | ✔ | ||||||
CirrusLab (212129) | 1 | ✔ | ||||||
Sdnbucks (205755) | 1 | ✔ | ||||||
AS5398 (5398) | 1 | ✔ | ||||||
netconnect (212865) | 1 | ✔ | ||||||
Nexphone (206492) | 1 | ✔ | ||||||
CHIX-CH Route Servers (212100) | 1 | ✔ | ||||||
Meis Space (211960) | 1 | ✔ | ||||||
Bontekoe Technology (212703) | 1 | ✔ | ||||||
Jae Lo Presti (211696) | 1 | ✔ | ||||||
Julius Wolff (211688) | 1 | ✔ | ||||||
Peter Hurtenbach (211671) | 1 | ✔ | ||||||
R van der Meijden (201723) | 1 | ✔ | ||||||
Mark Robinson (211665) | 1 | ✔ | ||||||
Zion Bötzel (211581) | 1 | ✔ | ||||||
Navice Communications LLC (38230) | 1 | ✔ | ||||||
QHosting (212746) | 1 | ✔ | ||||||
Asso IT-JUNIOR (211484) | 1 | ✔ | ||||||
PoisonCloud Hosting (211449) | 1 | ✔ | ||||||
BSO (4455) | 1 | ✔ | ||||||
Andrew Aubury (211431) | 1 | ✔ | ||||||
Mike Marchal AS211398 (211398) | 1 | ✔ | ||||||
SIX Group Services AG (9042) | 1 | ✔ | ||||||
RB67 Networks (213015) | 1 | ✔ | ||||||
Internet Technology Laboratory (38254) | 1 | ✔ | ||||||
Xynonet (211088) | 1 | ✔ | ||||||
GETMYSERV (207320) | 1 | ✔ | ||||||
Three Fourteen (42275) | 1 | ✔ | ||||||
FreeIX: Switzerland Services (51530) | 1 | ✔ | ||||||
devplayer0 (211024) | 1 | ✔ | ||||||
Azurite27 Network (142551) | 1 | ✔ | ||||||
Kristiaan De Rocker (210890) | 1 | ✔ | ||||||
EWS DS Networks Inc (142271) | 1 | ✔ | ||||||
TsingYao NetWork Asia (147041) | 1 | ✔ | ||||||
Smishcraft Hosting (210667) | 1 | ✔ | ||||||
Remy MARTIN (210631) | 1 | ✔ | ||||||
cr0bar (56758) | 1 | ✔ | ||||||
SteveYi Network (7480) | 1 | ✔ | ||||||
Inter.link (5405) | 1 | ✔ | ||||||
thyssenkrupp Presta (57210) | 1 | ✔ | ||||||
dcloud.cx (210645) | 1 | ✔ | ||||||
NEBEL (212049) | 1 | ✔ | ||||||
Beat Joerg (210076) | 1 | ✔ | ||||||
Red Panda Network (212123) | 1 | ✔ | ||||||
JYANG Net (48987) | 1 | ✔ | ||||||
FENACO (25598) | 1 | ✔ | ||||||
BittenBytes (213052) | 1 | ✔ | ||||||
WOLKEN (210397) | 1 | ✔ | ||||||
Frai.se (211184) | 1 | ✔ | ||||||
Erick Hoffmann (208733) | 1 | ✔ | ||||||
Suse Networks (209391) | 1 | ✔ | ||||||
KTT Anycast Services (208548) | 1 | ✔ | ||||||
Constantine Evans (208768) | 1 | ✔ | ||||||
PathConnect (47536) | 1 | ✔ | ||||||
ASTROPHAGE (210836) | 1 | ✔ | ||||||
Pudu, LLC (47689) | 1 | ✔ | ||||||
NCRYPTD (34465) | 1 | ✔ | ||||||
FogIXP Route Servers (47498) | 1 | ✔ | ||||||
CSO (208171) | 1 | ✔ | ||||||
JITEN PATHY (207941) | 1 | ✔ | ||||||
Karl Unlimited (207947) | 1 | ✔ | ||||||
Netlen Internet (44620) | 1 | ✔ | ||||||
Xodo Technology, LLC. (44570) | 1 | ✔ | ||||||
internezzo (206087) | 1 | ✔ | ||||||
JINZE YANG (205794) | 1 | ✔ | ||||||
Hyeokjun Yang (213312) | 1 | ✔ | ||||||
MrSheepNET AS60326 (60326) | 1 | ✔ | ||||||
Zhijie Jin (149795) | 1 | ✔ | ||||||
ODN Inc. (205648) | 1 | ✔ | ||||||
Gerdriaan Mulder (206292) | 1 | ✔ | ||||||
XIAOKANG WANG (205088) | 1 | ✔ | ||||||
CodeBGP Monitor (50414) | 1 | ✔ | ||||||
Tobias Fiebig (59645) | 1 | ✔ | ||||||
Steven Honson (205102) | 1 | ✔ | ||||||
PNO Solutions AS204931 (204931) | 1 | ✔ | ||||||
Bubacarr Sowe (210387) | 1 | ✔ | ||||||
Giuseppe Augiero (204611) | 1 | ✔ | ||||||
MLGT (204508) | 1 | ✔ | ||||||
Cloudie Networks (924) | 1 | ✔ | ||||||
redIT Services (61232) | 1 | ✔ | ||||||
Airmass 1 (56883) | 1 | ✔ | ||||||
Akari Networks (983) | 1 | ✔ | ||||||
Vincent Maroun (207445) | 1 | ✔ | ||||||
Material Global Limited (203867) | 1 | ✔ | ||||||
nurohman (203913) | 1 | ✔ | ||||||
RAPDODGENET (203868) | 1 | ✔ | ||||||
BACKBONE.direct (50917) | 1 | ✔ | ||||||
Adrien Chabod (203738) | 1 | ✔ | ||||||
USKVM (203888) | 1 | ✔ | ||||||
zhiwensun (203655) | 1 | ✔ | ||||||
OBNH (203496) | 1 | ✔ | ||||||
Jon Arve Vanvik (210152) | 1 | ✔ | ||||||
Alpswitch (203323) | 1 | ✔ | ||||||
Jonas Busch (203333) | 1 | ✔ | ||||||
BlackyServices (204160) | 1 | ✔ | ||||||
Sunyz Network (150289) | 1 | ✔ | ||||||
Thomas Riley Brown (203069) | 1 | ✔ | ||||||
WURZELLOS (210562) | 1 | ✔ | ||||||
Bandura Communications (202952) | 1 | ✔ | ||||||
foxmode (203024) | 1 | ✔ | ||||||
Muilties Network (205329) | 1 | ✔ | ||||||
Dominik Pohl (205848) | 1 | ✔ | ||||||
Turkix-Communications (211877) | 1 | ✔ | ||||||
RackFarm (209878) | 1 | ✔ | ||||||
EXAGROUP (202827) | 1 | ✔ | ||||||
Tsukudani Network (150325) | 1 | ✔ | ||||||
mosel (202693) | 1 | ✔ | ||||||
Zero Distance (57406) | 1 | ✔ | ||||||
bgp.rodeo (202585) | 1 | ✔ | ||||||
Fiber 23 (57142) | 1 | ✔ | ||||||
NETALI-NET (202729) | 1 | ✔ | ||||||
Ylem (202348) | 1 | ✔ | ||||||
LR Techniek (202262) | 1 | ✔ | ||||||
Giannis Kontos (202224) | 1 | ✔ | ||||||
Simplysoft (57521) | 1 | ✔ | ||||||
Jihun Lee (202002) | 1 | ✔ | ||||||
UP-NETWORK (203790) | 1 | ✔ | ||||||
Jason Ruhittel (205965) | 1 | ✔ | ||||||
Internet Manufaktur Karlsruhe (205154) | 1 | ✔ | ||||||
Abaclouda (56987) | 1 | ✔ | ||||||
Yuzhen Network (211390) | 1 | ✔ | ||||||
Philippe Bonvin (204082) | 1 | ✔ | ||||||
Anapaya Systems (201228) | 1 | ✔ | ||||||
John Carlo Olideles (200879) | 1 | ✔ | ||||||
ITMG-Cloud (211194) | 1 | ✔ | ||||||
IVAN SCHALLER (200872) | 1 | ✔ | ||||||
Christopher Mundschau AS202726 (202726) | 1 | ✔ | ||||||
Kural (200809) | 1 | ✔ | ||||||
Proteus (200708) | 1 | ✔ | ||||||
Svens Jansons (200676) | 1 | ✔ | ||||||
186526 Network (200536) | 1 | ✔ | ||||||
Papadakis IT (203218) | 1 | ✔ | ||||||
Lars Ewald (200372) | 1 | ✔ | ||||||
Folf Systems (200360) | 1 | ✔ | ||||||
Jonathan Smith (200731) | 1 | ✔ | ||||||
WEDOS Global (208414) | 1 | ✔ | ||||||
MyRootPW.com (39409) | 1 | ✔ | ||||||
de.theirs (200242) | 1 | ✔ | ||||||
tzepesh (209652) | 1 | ✔ | ||||||
NETSYN (200850) | 1 | ✔ | ||||||
