Saint Petersburg
Currently there are a total of 3 IX’s accessible from 3 facilities within 3 addresses that appear within PeeringDB. The largest, MSK-IX Saint-Petersburg, has 61 ASNs and the smallest, PIRIX, has 10. The difference between the largest and 2nd largest, CLOUD-IX SPB with 27 ASNs, is 34.
First Appearance on NV Research: March 30, 2024
At the time of NV Research's initial archiving, there were a total of 3 IX’s accessible from 3 facilities within 3 addresses that appeared within PeeringDB. The largest, MSK-IX Saint-Petersburg, had 58 ASNs and the smallest, PIRIX, had 10. The difference between the largest and 2nd largest, CLOUD-IX SPB with 26 ASNs, was 32.
City location:
Saint Petersburg - Internet Exchanges by Location Address
Address | IX`s @ | Facilities @ | IX Name: | MSK-IX Saint-Petersburg | CLOUD-IX SPB | PIRIX |
---|---|---|---|---|---|---|
# of ASNs*: | 61 | 27 | 10 | |||
61A, Obvodnyy kanal | 2 | ✔ | ✔ | |||
Stepana Razina 8AG | 1 | ✔ | ||||
19, Bolshaya morskaya str. | 1 | ✔ |
Saint Petersburg - Networks by Internet Exchange
Networks (ASN’s) are listed as “accessible” via an IX. Accessibility is on a VLAN basis. This does not imply that the networks are physically present in the Facility. To know if a network accessible on an IX is also physically present in the same Facility as the IX, see the "AS Network Accessibility by Facility" table below this table.
Network Name (ASN) | #IX`s | IX Name: | MSK-IX Saint-Petersburg | CLOUD-IX SPB | PIRIX |
---|---|---|---|---|---|
# of ASNs*: | 61 | 27 | 10 | ||
Google LLC (15169) | 3 | ✔ | ✔ | ✔ | |
Selectel Ltd. (49505) | 3 | ✔ | ✔ | ✔ | |
Filanco AS29076 (29076) | 2 | ✔ | ✔ | ||
Yandex (13238) | 2 | ✔ | ✔ | ||
PAKT (39087) | 2 | ✔ | ✔ | ||
Megagroup.ru LLC (60357) | 2 | ✔ | ✔ | ||
Smart Telecom (31376) | 2 | ✔ | ✔ | ||
BeGet (198610) | 2 | ✔ | ✔ | ||
cdnnow! (21030) | 2 | ✔ | ✔ | ||
Severen-Telecom (24739) | 2 | ✔ | ✔ | ||
OtradnoeNet (44030) | 2 | ✔ | ✔ | ||
ER-Telecom (9049) | 2 | ✔ | ✔ | ||
New Line Telecom (31277) | 2 | ✔ | ✔ | ||
Avantel Saint-Petersburg (51178) | 2 | ✔ | ✔ | ||
Okko (211609) | 2 | ✔ | ✔ | ||
Akamai Technologies (20940) | 1 | ✔ | |||
NODEX (29329) | 1 | ✔ | |||
CITIC Telecom CPC Netherlands (3327) | 1 | ✔ | |||
Amazon.com (16509) | 1 | ✔ | |||
OBIT (8492) | 1 | ✔ | |||
IP-Max SA (25091) | 1 | ✔ | |||
JSC SEVEREN-TELECOM (35000) | 1 | ✔ | |||
RUNNet (3267) | 1 | ✔ | |||
Foton Telecom CJSC (42861) | 1 | ✔ | |||
i3D.net (49544) | 1 | ✔ | |||
KVANT-TELECOM (43727) | 1 | ✔ | |||
Netnod (8674) | 1 | ✔ | |||
Orange Business Services Russia & CIS (2854) | 1 | ✔ | |||
MegaFon (31133) | 1 | ✔ | |||
TimeWeb Co. Ltd. (9123) | 1 | ✔ | |||
Cloudflare (13335) | 1 | ✔ | |||
ivi.ru (57629) | 1 | ✔ | |||
Avelacom (31059) | 1 | ✔ | |||
NGENIX (34879) | 1 | ✔ | |||
DEAC (12993) | 1 | ✔ | |||
Atomdata-Center Xelent (199860) | 1 | ✔ | |||
CommunityDNS Ltd (42909) | 1 | ✔ | |||
MiraLogic Telecommunication Systems (12668) | 1 | ✔ | |||
Swiss Networking Solutions AG (60486) | 1 | ✔ | |||
meteversecloud (54994) | 1 | ✔ | |||
Miran (41722) | 1 | ✔ | |||
FullSpace (201499) | 1 | ✔ | |||
Компьютерная информационная технология (48257) | 1 | ✔ | |||
DDoS-Guard.net main network (57724) | 1 | ✔ | |||
Melbikomas (56630) | 1 | ✔ | |||
Comfortel (56534) | 1 | ✔ | |||
CDNvideo (57363) | 1 | ✔ | |||
TRUNK MOBILE (47441) | 1 | ✔ | |||
IMAQLIQ (12555) | 1 | ✔ | |||
Telia Eesti (3249) | 1 | ✔ | |||
X-Trim (44484) | 1 | ✔ | |||
Selectel MSK (50340) | 1 | ✔ | |||
FotoStrana (50453) | 1 | ✔ | |||
Linxdatacenter (48399) | 1 | ✔ | |||
RU-CENTER AS48287 (48287) | 1 | ✔ | |||
Unet Communication (42518) | 1 | ✔ | |||
Internet Technologies (204600) | 1 | ✔ | |||
Connecto (60731) | 1 | ✔ | |||
Yunta (47363) | 1 | ✔ | |||
THEOREMA (39046) | 1 | ✔ | |||
AdRiver (52007) | 1 | ✔ | |||
ATLEX.RU (199669) | 1 | ✔ | |||
Cifrovie Seti Urala (209307) | 1 | ✔ | |||
INETCOM (35598) | 1 | ✔ | |||
MSK-IX Services (8985) | 1 | ✔ | |||
CPLUS1 (13215) | 1 | ✔ | |||
HOSTLINE 2 (207785) | 1 | ✔ | |||
IXDNS Sankt-Peterburg (45029) | 1 | ✔ | |||
ICEWOOD (201119) | 1 | ✔ | |||
EdgeNext (139057) | 1 | ✔ | |||
ASARTA (204272) | 1 | ✔ | |||
Teyla (50258) | 1 | ✔ | |||
Servermall (204576) | 1 | ✔ | |||
Nevalink (42668) | 1 | ✔ | |||
Vsevnet (44882) | 1 | ✔ | |||
Gerkon (42498) | 1 | ✔ | |||
MOTIV (31499) | 1 | ✔ | |||
ForestNet (62241) | 1 | ✔ | |||
EdgeCenter (210756) | 1 | ✔ | |||
M-Line (48558) | 1 | ✔ | |||
Unitel, LLC (62205) | 1 | ✔ |
All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
This table is in the process of updating with live data. You are viewing an archived data table from the time of the article. Please check back in a few minutes for live data.
All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
Saint Petersburg - AS Network Accessibility by Facility
All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
This table is in the process of updating with live data. You are viewing an archived data table from the time of the article. Please check back in a few minutes for live data.
All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
Saint Petersburg - Facility Owners With Access to Internet Exchanges
The following list includes all of the facility owners (organizations) for the facilities found in this page's data. This list is automatically updated daily as the tables above update.
NOTE: For an organization to appear in this list, they must have at least one facility related to their organization in PeeringDB, and at least one of those facility must be in the geographic area defined in this article.