The Hague
Currently there are a total of 3 IX’s accessible from 1 facilities within 1 addresses that appear within PeeringDB. The largest, Frys-IX, has 227 ASNs and the smallest, LSIX, has 101. The difference between the largest and 2nd largest, INTERIX with 132 ASNs, is 95.
First Appearance on NV Research: December 17, 2023
At the time of NV Research's initial archiving, there was one IX accessible from 1 facilities within 1 addresses that appeared within PeeringDB. This IX, LSIX, had 65 ASNs.
City location:
The Hague, ZH - Internet Exchanges by Location Address
The Hague, ZH - Networks by Internet Exchange
Networks (ASN’s) are listed as “accessible” via an IX. Accessibility is on a VLAN basis. This does not imply that the networks are physically present in the Facility. To know if a network accessible on an IX is also physically present in the same Facility as the IX, see the "AS Network Accessibility by Facility" table below this table.
Network Name (ASN) | #IX`s | IX Name: | Frys-IX | INTERIX | LSIX |
---|---|---|---|---|---|
# of ASNs*: | 227 | 132 | 101 | ||
WD6.net B.V. (20495) | 3 | ✔ | ✔ | ✔ | |
GNM (31500) | 3 | ✔ | ✔ | ✔ | |
IP-Max SA (25091) | 3 | ✔ | ✔ | ✔ | |
FIORD (28917) | 3 | ✔ | ✔ | ✔ | |
InterRacks (42093) | 3 | ✔ | ✔ | ✔ | |
Balkan Internet Exchange (59900) | 3 | ✔ | ✔ | ✔ | |
ITS HOSTED (50655) | 3 | ✔ | ✔ | ✔ | |
SG.GS (24482) | 3 | ✔ | ✔ | ✔ | |
Cloudflare (13335) | 3 | ✔ | ✔ | ✔ | |
AVUR (50272) | 3 | ✔ | ✔ | ✔ | |
Telehouse (57344) | 3 | ✔ | ✔ | ✔ | |
ColoCenter (58291) | 3 | ✔ | ✔ | ✔ | |
G-Core Labs (199524) | 3 | ✔ | ✔ | ✔ | |
CLDIN (48635) | 3 | ✔ | ✔ | ✔ | |
Exascale (61049) | 3 | ✔ | ✔ | ✔ | |
Openfactory GmbH (58299) | 3 | ✔ | ✔ | ✔ | |
Amarutu Technology Ltd. (206264) | 3 | ✔ | ✔ | ✔ | |
WARIAN (56911) | 3 | ✔ | ✔ | ✔ | |
BelCloud Ltd. (44901) | 3 | ✔ | ✔ | ✔ | |
AllWorldIT ZA (328112) | 3 | ✔ | ✔ | ✔ | |
OpenFiber NL (207176) | 3 | ✔ | ✔ | ✔ | |
IMATRIX (34612) | 3 | ✔ | ✔ | ✔ | |
MLaB NL (41047) | 3 | ✔ | ✔ | ✔ | |
Libernet (206389) | 3 | ✔ | ✔ | ✔ | |
Critical Core (49033) | 3 | ✔ | ✔ | ✔ | |
DigiTurunc (48011) | 3 | ✔ | ✔ | ✔ | |
FogNet - iFog GmbH (34927) | 3 | ✔ | ✔ | ✔ | |
Redacted Networks (208608) | 3 | ✔ | ✔ | ✔ | |
RDKIT (207489) | 3 | ✔ | ✔ | ✔ | |
AS212635 (212635) | 3 | ✔ | ✔ | ✔ | |
ERITAP (44854) | 3 | ✔ | ✔ | ✔ | |
Sdnbucks (205755) | 3 | ✔ | ✔ | ✔ | |
RoyaleHosting (212477) | 3 | ✔ | ✔ | ✔ | |
MC-Node (211750) | 3 | ✔ | ✔ | ✔ | |
Connectium (211713) | 3 | ✔ | ✔ | ✔ | |
twopeaks digital e.U. (212828) | 3 | ✔ | ✔ | ✔ | |
NAML B.V. (211623) | 3 | ✔ | ✔ | ✔ | |
Kristiaan De Rocker (210890) | 3 | ✔ | ✔ | ✔ | |
IPng Networks GmbH (8298) | 3 | ✔ | ✔ | ✔ | |
NCRYPTD (34465) | 3 | ✔ | ✔ | ✔ | |
Enki Multimedia (209823) | 3 | ✔ | ✔ | ✔ | |
MyRootPW.com (39409) | 3 | ✔ | ✔ | ✔ | |
NetOne NL (200132) | 3 | ✔ | ✔ | ✔ | |
Project NIX (200149) | 3 | ✔ | ✔ | ✔ | |
ParadoxNetworks Limited (52025) | 3 | ✔ | ✔ | ✔ | |
NeoProtect (199414) | 3 | ✔ | ✔ | ✔ | |
Macarne - AS64289 (64289) | 3 | ✔ | ✔ | ✔ | |
NetDev Network (216333) | 3 | ✔ | ✔ | ✔ | |
HYEHOST (47272) | 3 | ✔ | ✔ | ✔ | |
Netrouting (6206) | 3 | ✔ | ✔ | ✔ | |
Ferox Hosting (215680) | 3 | ✔ | ✔ | ✔ | |
215248 - Bastiaan Mathijs Brink (215248) | 3 | ✔ | ✔ | ✔ | |
Serverside.com (55285) | 3 | ✔ | ✔ | ✔ | |
Hurricane Electric (6939) | 2 | ✔ | ✔ | ||
InterBox Internet (16298) | 2 | ✔ | ✔ | ||
Meta (32934) | 2 | ✔ | ✔ | ||
DELTA Fiber Nederland (30925) | 2 | ✔ | ✔ | ||
Infopact Netwerk & Communicatie (21221) | 2 | ✔ | ✔ | ||
Prolocation (41887) | 2 | ✔ | ✔ | ||
VibeGAMES B.V. (48925) | 2 | ✔ | ✔ | ||
i3D.net (49544) | 2 | ✔ | ✔ | ||
ADES (39637) | 2 | ✔ | ✔ | ||
Institute for Pyrotechnical Cleaning (41666) | 2 | ✔ | ✔ | ||
Netwerkvereniging ColoClue (8283) | 2 | ✔ | ✔ | ||
A2B Internet (51088) | 2 | ✔ | ✔ | ||
H4Hosting B.V. (51050) | 2 | ✔ | ✔ | ||
LWLcom (50629) | 2 | ✔ | ✔ | ||
Bitency B.V. (61029) | 2 | ✔ | ✔ | ||
MaxiTEL Telecom B.V. (61349) | 2 | ✔ | ✔ | ||
Sewan Nederland BV (50522) | 2 | ✔ | ✔ | ||
Qonnected (200023) | 2 | ✔ | ✔ | ||
HOSTKEY B.V. (57043) | 2 | ✔ | ✔ | ||
EK-Media (51942) | 2 | ✔ | ✔ | ||
Fundaments (20559) | 2 | ✔ | ✔ | ||
DNS-OARC-112 (112) | 2 | ✔ | ✔ | ||
CBWS (57758) | 2 | ✔ | ✔ | ||
SkyLink Data Center (44592) | 2 | ✔ | ✔ | ||
H2B IT Solutions (43414) | 2 | ✔ | ✔ | ||
EventInfra (64404) | 2 | ✔ | ✔ | ||
Voiped Wholesale (204805) | 2 | ✔ | ✔ | ||
Global Secure Layer (137409) | 2 | ✔ | ✔ | ||
Virtual Technologies and Solutions (37721) | 2 | ✔ | ✔ | ||
HostIn (38965) | 2 | ✔ | ✔ | ||
BytePark (45009) | 2 | ✔ | ✔ | ||
Asimo Networks (49127) | 2 | ✔ | ✔ | ||
FREETRANSIT (41051) | 2 | ✔ | ✔ | ||
F2X Operator B.V. (57112) | 2 | ✔ | ✔ | ||
Solutions4XS (209288) | 2 | ✔ | ✔ | ||
Serverion (213035) | 2 | ✔ | ✔ | ||
Fiber Operator (207375) | 2 | ✔ | ✔ | ||
LUJE.net (212855) | 2 | ✔ | ✔ | ||
Free-IX Remote (50869) | 2 | ✔ | ✔ | ||
BGP.Tools Route Collector (212232) | 2 | ✔ | ✔ | ||
1-IX EU (50263) | 2 | ✔ | ✔ | ||
ProcoliX (51758) | 2 | ✔ | ✔ | ||
X2com BV (58075) | 2 | ✔ | ✔ | ||
dcloud.cx (210645) | 2 | ✔ | ✔ | ||
Tube-Hosting (49581) | 2 | ✔ | ✔ | ||
NEAR IP (49600) | 2 | ✔ | ✔ | ||
DD webhosting (213028) | 2 | ✔ | ✔ | ||
Servervy (204729) | 2 | ✔ | ✔ | ||
BACKBONE.direct (50917) | 2 | ✔ | ✔ | ||
bgp.rodeo (202585) | 2 | ✔ | ✔ | ||
HOSTPALACE (60064) | 2 | ✔ | ✔ | ||
Ursin Filli (202427) | 2 | ✔ | ✔ | ||
CyberNetworks (200232) | 2 | ✔ | ✔ | ||
DutchIS (198468) | 2 | ✔ | ✔ | ||
NET-JVIT (197963) | 2 | ✔ | ✔ | ||
EDGOO NETWORKS (6424) | 2 | ✔ | ✔ | ||
ESTOXY-OU (3920) | 2 | ✔ | ✔ | ||
ZET.NET (6204) | 2 | ✔ | ✔ | ||
MARLONALKAN-AS (215665) | 2 | ✔ | ✔ | ||
InformatiQ (215605) | 2 | ✔ | ✔ | ||
Eliveld ICT B.V. (215512) | 2 | ✔ | ✔ | ||
Raoul Brouns (215296) | 2 | ✔ | ✔ | ||
Jakub Krsa (214757) | 2 | ✔ | ✔ | ||
Starina Inc (214643) | 2 | ✔ | ✔ | ||
FPNET (214223) | 2 | ✔ | ✔ | ||
Yahoo! (10310) | 1 | ✔ | |||
BIT BV (12859) | 1 | ✔ | |||
Pfalzkom (21473) | 1 | ✔ | |||
Google LLC (15169) | 1 | ✔ | |||
Hivane (34019) | 1 | ✔ | |||
M247 (9009) | 1 | ✔ | |||
Syntura Group Limited (39326) | 1 | ✔ | |||
Accenture Backbone (8315) | 1 | ✔ | |||
Blacknight Internet Solutions (39122) | 1 | ✔ | |||
WIIT Group (24961) | 1 | ✔ | |||
Edgecast - AS15133 (15133) | 1 | ✔ | |||
Duocast (31477) | 1 | ✔ | |||
DataFiber (42755) | 1 | ✔ | |||
NPO (Nederlandse Publieke Omroep) (25182) | 1 | ✔ | |||
Previder BV (20847) | 1 | ✔ | |||
firstcolo (44066) | 1 | ✔ | |||
Hetzner Online (24940) | 1 | ✔ | |||
CJ2 Hosting (39704) | 1 | ✔ | |||
DELTA Fiber - AS15435 (15435) | 1 | ✔ | |||
Nextpertise (41960) | 1 | ✔ | |||
Expereo International bv (15695) | 1 | ✔ | |||
SURF (1103) | 1 | ✔ | |||
NFOrce Internet Services :: 43350 (43350) | 1 | ✔ | |||
RASCOM (20764) | 1 | ✔ | |||
Colohouse Network (47869) | 1 | ✔ | |||
Robert van der Meulen (57048) | 1 | ✔ | |||
Dataline Net (35297) | 1 | ✔ | |||
Tuxis (197731) | 1 | ✔ | |||
Meanie (31019) | 1 | ✔ | |||
atom86 (8455) | 1 | ✔ | |||
Worldstream BV (49981) | 1 | ✔ | |||
Valve Corporation (32590) | 1 | ✔ | |||
VANCIS (1126) | 1 | ✔ | |||
Fusix Networks (57866) | 1 | ✔ | |||
Job Snijders (15562) | 1 | ✔ | |||
Serverius (50673) | 1 | ✔ | |||
Equinix Metal (54825) | 1 | ✔ | |||
Penguin Networks (48297) | 1 | ✔ | |||
Global Layer BV (49453) | 1 | ✔ | |||
NetIX Communications (57463) | 1 | ✔ | |||
DigitalOcean (14061) | 1 | ✔ | |||
KeenSystems B.V. (199939) | 1 | ✔ | |||
31173 Services (39351) | 1 | ✔ | |||
ZAP-Angola (37645) | 1 | ✔ | |||
Speakup BV (49627) | 1 | ✔ | |||
BITTERBAL (200995) | 1 | ✔ | |||
Jan-Eric Ortgies (204003) | 1 | ✔ | |||
LSIX IX Route Servers (49917) | 1 | ✔ | |||
Edge Connect (32437) | 1 | ✔ | |||
JSR IT (202796) | 1 | ✔ | |||
SpectraIP B.V. (62068) | 1 | ✔ | |||
Netskope (55256) | 1 | ✔ | |||
CDN77 (60068) | 1 | ✔ | |||
Slashme BV (25595) | 1 | ✔ | |||
BlackGATE (201290) | 1 | ✔ | |||
DDFR IT Infra & Security B.V. (35467) | 1 | ✔ | |||
ISC F-ROOT AMS1 (30132) | 1 | ✔ | |||
Not SURF Net (1101) | 1 | ✔ | |||
Technoberg Beheer B.V. (206521) | 1 | ✔ | |||
Comsave BV (202120) | 1 | ✔ | |||
Iberwix Telecom (203936) | 1 | ✔ | |||
Eurofiber (39686) | 1 | ✔ | |||
Host Universal (136557) | 1 | ✔ | |||
NewVM (201401) | 1 | ✔ | |||
Abavia S.r.l. (48345) | 1 | ✔ | |||
CentralNic Anycast A (199330) | 1 | ✔ | |||
CentralNic Anycast B (60890) | 1 | ✔ | |||
AS43668 LLC (43668) | 1 | ✔ | |||
MIRhosting (52000) | 1 | ✔ | |||
OSSO (43366) | 1 | ✔ | |||
Sona Business (60022) | 1 | ✔ | |||
3W Infra B.V. (60144) | 1 | ✔ | |||
Cofractal (26073) | 1 | ✔ | |||
xTom GmbH (3214) | 1 | ✔ | |||
SAM Office (59985) | 1 | ✔ | |||
Lancom (199081) | 1 | ✔ | |||
WOBCOM (9136) | 1 | ✔ | |||
Kauno Technologijos Universitetas AS44358 (44358) | 1 | ✔ | |||
ByteDance (396986) | 1 | ✔ | |||
Wnet Telecom USA (1820) | 1 | ✔ | |||
Fiber Telecom (FT) (41327) | 1 | ✔ | |||
Hermann Lienstromberg (208059) | 1 | ✔ | |||
Bakker IT (44103) | 1 | ✔ | |||
InCompanyMedia (207866) | 1 | ✔ | |||
FogNet Spain (205920) | 1 | ✔ | |||
CoreRoute OÜ (49585) | 1 | ✔ | |||
PLINQ (35224) | 1 | ✔ | |||
Alsycon AS49870 (49870) | 1 | ✔ | |||
Freedom Internet (206238) | 1 | ✔ | |||
ROUTE64.ORG (212895) | 1 | ✔ | |||
Packet Exchange (58065) | 1 | ✔ | |||
REVOLUTION PROVIDER (41720) | 1 | ✔ | |||
LINK BRASIL TELECOMUNICACOES (271253) | 1 | ✔ | |||
IP SERVICES (34907) | 1 | ✔ | |||
Bontekoe Technology (212703) | 1 | ✔ | |||
Alpine North Networks (60557) | 1 | ✔ | |||
R van der Meijden (201723) | 1 | ✔ | |||
HostHatch (63473) | 1 | ✔ | |||
PP-Networks Solutions, IT (211358) | 1 | ✔ | |||
Frys-IX Route Servers (56393) | 1 | ✔ | |||
GarguNet (35360) | 1 | ✔ | |||
devplayer0 (211024) | 1 | ✔ | |||
ACE CDN (139341) | 1 | ✔ | |||
TNGNET B.V. (39521) | 1 | ✔ | |||
Sentia Labs (16278) | 1 | ✔ | |||
Haruue Network Limited (146950) | 1 | ✔ | |||
Kamatari Online (210732) | 1 | ✔ | |||
MyHostingSpace (48070) | 1 | ✔ | |||
Inter.link (5405) | 1 | ✔ | |||
2Hip Consultancy (44439) | 1 | ✔ | |||
Xyphen IT (211588) | 1 | ✔ | |||
Nikhef (1104) | 1 | ✔ | |||
BittenBytes (213052) | 1 | ✔ | |||
Net Solutions Macau (47674) | 1 | ✔ | |||
white2net (209768) | 1 | ✔ | |||
Ian Chilton (57483) | 1 | ✔ | |||
Ryamer (400587) | 1 | ✔ | |||
Netlen Internet (44620) | 1 | ✔ | |||
GoFiber Ltd (211041) | 1 | ✔ | |||
MrSheepNET AS60326 (60326) | 1 | ✔ | |||
Gerdriaan Mulder (206292) | 1 | ✔ | |||
IPCONNECT (213373) | 1 | ✔ | |||
Istqrar for Servers Services (211826) | 1 | ✔ | |||
Tobias Fiebig (59645) | 1 | ✔ | |||
HostCircle AS56504 (56504) | 1 | ✔ | |||
Jon Arve Vanvik (210152) | 1 | ✔ | |||
PEER-1 (1031) | 1 | ✔ | |||
Muilties Network (205329) | 1 | ✔ | |||
EXAGROUP (202827) | 1 | ✔ | |||
InterIX (56584) | 1 | ✔ | |||
Tritan Internet LLC (AS393577) (393577) | 1 | ✔ | |||
Hugo REGIBO (51345) | 1 | ✔ | |||
Nicola von Thadden (56368) | 1 | ✔ | |||
A1 Internet B.V. (211251) | 1 | ✔ | |||
Go-Trex (199752) | 1 | ✔ | |||
Qupra B.V. (203172) | 1 | ✔ | |||
Caribbean Telecom S.A (50118) | 1 | ✔ | |||
MoeQing Network (200105) | 1 | ✔ | |||
pcela (199763) | 1 | ✔ | |||
Layer23 BV (34766) | 1 | ✔ | |||
PNO Solutions (60431) | 1 | ✔ | |||
Sting Alleman (216455) | 1 | ✔ | |||
DeepL SE (60550) | 1 | ✔ | |||
Hyper Group Global Communication (216324) | 1 | ✔ | |||
Frumentum Media (216107) | 1 | ✔ | |||
T-DUDE Networks (208914) | 1 | ✔ | |||
baragoon networks (215887) | 1 | ✔ | |||
Erwin Paal (215842) | 1 | ✔ | |||
CUBEPATH (26141) | 1 | ✔ | |||
TMW Global Networks (215828) | 1 | ✔ | |||
MoeDove Global (44324) | 1 | ✔ | |||
Mikhail Fedorov (215751) | 1 | ✔ | |||
Dynamic Quantum Networks (54148) | 1 | ✔ | |||
SN-TUX-AS (215649) | 1 | ✔ | |||
LAZCO STUDIO LTD (215470) | 1 | ✔ | |||
Vertebratus B.V. (57032) | 1 | ✔ | |||
SIDN Labs (215088) | 1 | ✔ | |||
nl-bluefiber (207777) | 1 | ✔ | |||
Stocade (214809) | 1 | ✔ | |||
tim427.net (214380) | 1 | ✔ | |||
Austin Hadley, Sole Proprietorship (17290) | 1 | ✔ | |||
DaKnObNET (4601) | 1 | ✔ | |||
FORKLESS-INNOVATIONS (213955) | 1 | ✔ | |||
AltStack (213959) | 1 | ✔ | |||
InterEdge B.V. (213753) | 1 | ✔ | |||
imput (16909) | 1 | ✔ | |||
AS213641 (213641) | 1 | ✔ | |||
HOSTEALO (215691) | 1 | ✔ | |||
HACO (213428) | 1 | ✔ | |||
Edgevana, Inc. (215724) | 1 | ✔ | |||
USA Performance Products (401390) | 1 | ✔ |

All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
This table is in the process of updating with live data. You are viewing an archived data table from the time of the article. Please check back in a few minutes for live data.
All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
The Hague, ZH - AS Network Accessibility by Facility

All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
This table is in the process of updating with live data. You are viewing an archived data table from the time of the article. Please check back in a few minutes for live data.
All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
The Hague, ZH - Facility Owners With Access to Internet Exchanges
The following list includes all of the facility owners (organizations) for the facilities found in this page's data. This list is automatically updated daily as the tables above update.
NOTE: For an organization to appear in this list, they must have at least one facility related to their organization in PeeringDB, and at least one of those facility must be in the geographic area defined in this article.