Belo Horizonte
Currently there are a total of 4 IX’s accessible from 1 facilities within 1 addresses that appear within PeeringDB. The largest, Netnod Stockholm GREEN -- MTU1500, has 194 ASNs and the smallest, Netnod Stockholm GREEN -- MTU4470, has 82. The difference between the largest and 2nd largest, Netnod Stockholm BLUE -- MTU1500 with 186 ASNs, is 8.
First Appearance on NV Research: December 22, 2023
At the time of NV Research's initial archiving, there was one IX accessible from 5 facilities within 5 addresses that appeared within PeeringDB. This IX, IX.br (PTT.br) Belo Horizonte, had 67 ASNs.
City location:
Belo Horizonte, MG - Internet Exchanges by Location Address
Address | IX`s @ | Facilities @ | IX Name: | Netnod Stockholm GREEN -- MTU1500 | Netnod Stockholm BLUE -- MTU1500 | Netnod Stockholm BLUE -- MTU4470 | Netnod Stockholm GREEN -- MTU4470 |
---|---|---|---|---|---|---|---|
# of ASNs*: | 194 | 186 | 83 | 82 | |||
Stensätravägen 13 | 4 | ✔ | ✔ | ✔ | ✔ |
Belo Horizonte, MG - Networks by Internet Exchange
Networks (ASN’s) are listed as “accessible” via an IX. Accessibility is on a VLAN basis. This does not imply that the networks are physically present in the Facility. To know if a network accessible on an IX is also physically present in the same Facility as the IX, see the "AS Network Accessibility by Facility" table below this table.
Network Name (ASN) | #IX`s | IX Name: | Netnod Stockholm GREEN -- MTU1500 | Netnod Stockholm BLUE -- MTU1500 | Netnod Stockholm BLUE -- MTU4470 | Netnod Stockholm GREEN -- MTU4470 |
---|---|---|---|---|---|---|
# of ASNs*: | 194 | 186 | 83 | 82 | ||
PCH AS3856 (3856) | 4 | ✔ | ✔ | ✔ | ✔ | |
Hurricane Electric (6939) | 4 | ✔ | ✔ | ✔ | ✔ | |
TDC A/S (3292) | 4 | ✔ | ✔ | ✔ | ✔ | |
Telenor (Norway/Sweden) (2119) | 4 | ✔ | ✔ | ✔ | ✔ | |
Sprint - AS1239 (1239) | 4 | ✔ | ✔ | ✔ | ✔ | |
Elisa Corporation (6667) | 4 | ✔ | ✔ | ✔ | ✔ | |
M247 (9009) | 4 | ✔ | ✔ | ✔ | ✔ | |
Bahnhof (8473) | 4 | ✔ | ✔ | ✔ | ✔ | |
Microsoft (8075) | 4 | ✔ | ✔ | ✔ | ✔ | |
GlobalConnect AS31027 (31027) | 4 | ✔ | ✔ | ✔ | ✔ | |
The Constant Company (20473) | 4 | ✔ | ✔ | ✔ | ✔ | |
Lidero Network (13189) | 4 | ✔ | ✔ | ✔ | ✔ | |
Net at Once (35706) | 4 | ✔ | ✔ | ✔ | ✔ | |
NTT Global IP Network (2914) | 4 | ✔ | ✔ | ✔ | ✔ | |
CITIC Telecom CPC Netherlands (3327) | 4 | ✔ | ✔ | ✔ | ✔ | |
NXTHOP (Servercentralen) (8289) | 4 | ✔ | ✔ | ✔ | ✔ | |
Teleservice Bredband Skåne AB (34244) | 4 | ✔ | ✔ | ✔ | ✔ | |
COMCOR (8732) | 4 | ✔ | ✔ | ✔ | ✔ | |
NORDUnet (2603) | 4 | ✔ | ✔ | ✔ | ✔ | |
Hetzner Online (24940) | 4 | ✔ | ✔ | ✔ | ✔ | |
GlobalConnect AS12552 (12552) | 4 | ✔ | ✔ | ✔ | ✔ | |
Amazon IVS (46489) | 4 | ✔ | ✔ | ✔ | ✔ | |
DNA (16086) | 4 | ✔ | ✔ | ✔ | ✔ | |
CZ.NIC, z.s.p.o. (25192) | 4 | ✔ | ✔ | ✔ | ✔ | |
Portlane (42708) | 4 | ✔ | ✔ | ✔ | ✔ | |
Netnod (8674) | 4 | ✔ | ✔ | ✔ | ✔ | |
Alcom (3238) | 4 | ✔ | ✔ | ✔ | ✔ | |
DSTNY (8368) | 4 | ✔ | ✔ | ✔ | ✔ | |
MegaFon (31133) | 4 | ✔ | ✔ | ✔ | ✔ | |
Nordlo Group (50572) | 4 | ✔ | ✔ | ✔ | ✔ | |
Twitter, Inc. (13414) | 4 | ✔ | ✔ | ✔ | ✔ | |
Sony Interactive Entertainment (33353) | 4 | ✔ | ✔ | ✔ | ✔ | |
Dreamhack AB (59835) | 4 | ✔ | ✔ | ✔ | ✔ | |
Parknet (197301) | 4 | ✔ | ✔ | ✔ | ✔ | |
PCH AS42 (42) | 4 | ✔ | ✔ | ✔ | ✔ | |
Blix Solutions AS (50304) | 4 | ✔ | ✔ | ✔ | ✔ | |
Unitas Global (1828) | 4 | ✔ | ✔ | ✔ | ✔ | |
AVUR (50272) | 4 | ✔ | ✔ | ✔ | ✔ | |
Sveriges Radio AB (47708) | 4 | ✔ | ✔ | ✔ | ✔ | |
Valve Corporation (32590) | 4 | ✔ | ✔ | ✔ | ✔ | |
no ack hosting network (30893) | 4 | ✔ | ✔ | ✔ | ✔ | |
Norlys Fibernet (39642) | 4 | ✔ | ✔ | ✔ | ✔ | |
FNE-Finland Oy (47605) | 4 | ✔ | ✔ | ✔ | ✔ | |
Domeneshop AS (12996) | 4 | ✔ | ✔ | ✔ | ✔ | |
EXATEL SA (20804) | 4 | ✔ | ✔ | ✔ | ✔ | |
31173 Services (39351) | 4 | ✔ | ✔ | ✔ | ✔ | |
Swedish Armed Forces (9201) | 4 | ✔ | ✔ | ✔ | ✔ | |
Sveriges Television AB (201641) | 4 | ✔ | ✔ | ✔ | ✔ | |
meteversecloud (54994) | 4 | ✔ | ✔ | ✔ | ✔ | |
Netnod Route Servers (52005) | 4 | ✔ | ✔ | ✔ | ✔ | |
F5 Inc. (35280) | 4 | ✔ | ✔ | ✔ | ✔ | |
Netskope (55256) | 4 | ✔ | ✔ | ✔ | ✔ | |
Gigabit ApS (60876) | 4 | ✔ | ✔ | ✔ | ✔ | |
LM Jogback Datakonsult (8995) | 4 | ✔ | ✔ | ✔ | ✔ | |
Datum Cloud (33438) | 4 | ✔ | ✔ | ✔ | ✔ | |
Tampnet (200781) | 4 | ✔ | ✔ | ✔ | ✔ | |
UpCloud (202053) | 4 | ✔ | ✔ | ✔ | ✔ | |
Forss IT & Bredband (43809) | 4 | ✔ | ✔ | ✔ | ✔ | |
HYDRO66 (200675) | 4 | ✔ | ✔ | ✔ | ✔ | |
Alibaba Cloud CDN (24429) | 4 | ✔ | ✔ | ✔ | ✔ | |
CTGNet (23764) | 4 | ✔ | ✔ | ✔ | ✔ | |
Telelocation Sverige AB (41753) | 4 | ✔ | ✔ | ✔ | ✔ | |
Kviknet.dk (204151) | 4 | ✔ | ✔ | ✔ | ✔ | |
OCNET (198463) | 4 | ✔ | ✔ | ✔ | ✔ | |
84Grams (57630) | 4 | ✔ | ✔ | ✔ | ✔ | |
Lounea Palvelut (39699) | 4 | ✔ | ✔ | ✔ | ✔ | |
LogicForge AS208621 (208621) | 4 | ✔ | ✔ | ✔ | ✔ | |
GAVLENET (16117) | 4 | ✔ | ✔ | ✔ | ✔ | |
WNB A/S (207934) | 4 | ✔ | ✔ | ✔ | ✔ | |
BGP.Tools Route Collector (212232) | 4 | ✔ | ✔ | ✔ | ✔ | |
Obenet (3399) | 4 | ✔ | ✔ | ✔ | ✔ | |
ACE CDN (139341) | 4 | ✔ | ✔ | ✔ | ✔ | |
Karabro (51519) | 4 | ✔ | ✔ | ✔ | ✔ | |
GetGeek (209659) | 4 | ✔ | ✔ | ✔ | ✔ | |
Istekki (198024) | 4 | ✔ | ✔ | ✔ | ✔ | |
evroc (51826) | 4 | ✔ | ✔ | ✔ | ✔ | |
Satellithuset i Limmared (44746) | 3 | ✔ | ✔ | ✔ | ||
Akamai Technologies (20940) | 2 | ✔ | ✔ | |||
Edgio - AS22822 (22822) | 2 | ✔ | ✔ | |||
Swisscom (3303) | 2 | ✔ | ✔ | |||
Yahoo! (10310) | 2 | ✔ | ✔ | |||
Colt (8220) | 2 | ✔ | ✔ | |||
BT (5400) | 2 | ✔ | ✔ | |||
RETN (9002) | 2 | ✔ | ✔ | |||
Vodafone Global Network (1273) | 2 | ✔ | ✔ | |||
DENIC Anycast (31529) | 2 | ✔ | ✔ | |||
Google LLC (15169) | 2 | ✔ | ✔ | |||
Netflix (2906) | 2 | ✔ | ✔ | |||
Akamai Prolexic DDoS Mitigation (32787) | 2 | ✔ | ✔ | |||
AT&T EMEA (2686) | 2 | ✔ | ✔ | |||
TELE2 (1257) | 2 | ✔ | ✔ | |||
Bredband2 (29518) | 2 | ✔ | ✔ | |||
CacheFly (30081) | 2 | ✔ | ✔ | |||
Meta (32934) | 2 | ✔ | ✔ | |||
Mobile TeleSystems PJSC (8359) | 2 | ✔ | ✔ | |||
JWE S.a r.l. (34655) | 2 | ✔ | ✔ | |||
SpaceDump IT AB (30880) | 2 | ✔ | ✔ | |||
SpriteLink International Carrier (2863) | 2 | ✔ | ✔ | |||
Zenlayer Inc (21859) | 2 | ✔ | ✔ | |||
VimpelCom (3216) | 2 | ✔ | ✔ | |||
Amazon.com (16509) | 2 | ✔ | ✔ | |||
GNM (31500) | 2 | ✔ | ✔ | |||
IP-Max SA (25091) | 2 | ✔ | ✔ | |||
Riksnet AB (Ratt-Internet Kapacitet i Sverige AB) (34610) | 2 | ✔ | ✔ | |||
Core-Backbone (33891) | 2 | ✔ | ✔ | |||
FIORD (28917) | 2 | ✔ | ✔ | |||
Forcepoint Cloud (44444) | 2 | ✔ | ✔ | |||
Afilias (12041) | 2 | ✔ | ✔ | |||
Hi3G Access AB (44034) | 2 | ✔ | ✔ | |||
GlobalConnect AS2116 (2116) | 2 | ✔ | ✔ | |||
Rostelecom (12389) | 2 | ✔ | ✔ | |||
TransTelecom (20485) | 2 | ✔ | ✔ | |||
i3D.net (49544) | 2 | ✔ | ✔ | |||
RASCOM (20764) | 2 | ✔ | ✔ | |||
KVANT-TELECOM (43727) | 2 | ✔ | ✔ | |||
TSSRB - Telekom Srbija (8400) | 2 | ✔ | ✔ | |||
Anexia (42473) | 2 | ✔ | ✔ | |||
Stockholms Stadsnat AB (50821) | 2 | ✔ | ✔ | |||
Ingenico Solutions and Transaction Services (47957) | 2 | ✔ | ✔ | |||
One.com (51468) | 2 | ✔ | ✔ | |||
Dropbox (19679) | 2 | ✔ | ✔ | |||
Apple Inc. (714) | 2 | ✔ | ✔ | |||
ViaEuropa i Lund (47155) | 2 | ✔ | ✔ | |||
SG.GS (24482) | 2 | ✔ | ✔ | |||
Bite Lietuva (13194) | 2 | ✔ | ✔ | |||
Gotanet (12597) | 2 | ✔ | ✔ | |||
Cloudflare (13335) | 2 | ✔ | ✔ | |||
SIA Tet (12578) | 2 | ✔ | ✔ | |||
Telavox (44123) | 2 | ✔ | ✔ | |||
NetActuate (36236) | 2 | ✔ | ✔ | |||
MrFriday AB (197617) | 2 | ✔ | ✔ | |||
G-Core Labs (199524) | 2 | ✔ | ✔ | |||
NetIX Communications (57463) | 2 | ✔ | ✔ | |||
Excedo Networks AB (199150) | 2 | ✔ | ✔ | |||
Blizzard Entertainment (57976) | 2 | ✔ | ✔ | |||
Riot Games (6507) | 2 | ✔ | ✔ | |||
Internet Technology Advisors Ab (3220) | 2 | ✔ | ✔ | |||
Tiggee (16552) | 2 | ✔ | ✔ | |||
Automattic (2635) | 2 | ✔ | ✔ | |||
ColocationIX (61955) | 2 | ✔ | ✔ | |||
Thales/Imperva (19551) | 2 | ✔ | ✔ | |||
Metroset Ltd. (50923) | 2 | ✔ | ✔ | |||
Cleura (42695) | 2 | ✔ | ✔ | |||
SBA Edge, LLC (53264) | 2 | ✔ | ✔ | |||
Nexeon Technologies (20278) | 2 | ✔ | ✔ | |||
Zscaler AS62044 (62044) | 2 | ✔ | ✔ | |||
Visolit Sweden AB (57208) | 2 | ✔ | ✔ | |||
CIRA-CLOUD2 (394354) | 2 | ✔ | ✔ | |||
RISE.ph (63927) | 2 | ✔ | ✔ | |||
ELASTX (48579) | 2 | ✔ | ✔ | |||
Internetport Sweden AB (49770) | 2 | ✔ | ✔ | |||
Region Stockholm(RS) (19399) | 2 | ✔ | ✔ | |||
Anycast ccTLD .it (197440) | 2 | ✔ | ✔ | |||
Glecom (52177) | 2 | ✔ | ✔ | |||
Orange Business Services Nordics (2874) | 2 | ✔ | ✔ | |||
Cato Networks (13150) | 2 | ✔ | ✔ | |||
LEVEL-MSK Ltd (52091) | 2 | ✔ | ✔ | |||
OpenBGPD Research (205970) | 2 | ✔ | ✔ | |||
Baffin Bay Networks (42649) | 2 | ✔ | ✔ | |||
Verisec AB (205916) | 2 | ✔ | ✔ | |||
Knipp Media (48519) | 2 | ✔ | ✔ | |||
Synotio (203605) | 2 | ✔ | ✔ | |||
Netsite (205206) | 2 | ✔ | ✔ | |||
Kaisanet Oy (13170) | 2 | ✔ | ✔ | |||
Wekudata (198612) | 2 | ✔ | ✔ | |||
Arkaden bredband (51132) | 2 | ✔ | ✔ | |||
S1 Networks (199508) | 2 | ✔ | ✔ | |||
ByteDance (396986) | 2 | ✔ | ✔ | |||
Interlan Networks (43065) | 2 | ✔ | ✔ | |||
INETCOM (35598) | 2 | ✔ | ✔ | |||
Fouredge (48220) | 2 | ✔ | ✔ | |||
Region Gävleborg (210140) | 2 | ✔ | ✔ | |||
Sandviken Network (20626) | 2 | ✔ | ✔ | |||
Embark Studios (AS58317) (58317) | 2 | ✔ | ✔ | |||
PVDataNet AB (42201) | 2 | ✔ | ✔ | |||
BSO (4455) | 2 | ✔ | ✔ | |||
Melbicom (8849) | 2 | ✔ | ✔ | |||
Lantmateriet (199902) | 2 | ✔ | ✔ | |||
Inter.link (5405) | 2 | ✔ | ✔ | |||
Fragnet (210365) | 2 | ✔ | ✔ | |||
Qlosr (51956) | 2 | ✔ | ✔ | |||
HostCircle AS56504 (56504) | 2 | ✔ | ✔ | |||
Veesp SIA (42532) | 2 | ✔ | ✔ | |||
Iver (57829) | 2 | ✔ | ✔ | |||
Orange Business Services AB (8523) | 2 | ✔ | ✔ | |||
Teracom Samhällsnät AB (49769) | 2 | ✔ | ✔ | |||
Valoo Oy (202246) | 2 | ✔ | ✔ | |||
Netrouting (6206) | 2 | ✔ | ✔ | |||
Verizon - EMEA (702) | 1 | ✔ | ||||
RIPE NCC RIS Project (12654) | 1 | ✔ | ||||
Cisco Umbrella (36692) | 1 | ✔ | ||||
Equinix as15830 (15830) | 1 | ✔ | ||||
Belcenter (31449) | 1 | ✔ | ||||
PAKT (39087) | 1 | ✔ | ||||
VK.com (47541) | 1 | ✔ | ||||
Telekomunikasi Indonesia Int (TELIN) (7713) | 1 | ✔ | ||||
VoIP Unlimited (42004) | 1 | ✔ | ||||
INFONET EE (8728) | 1 | ✔ | ||||
Stupi LLC (1880) | 1 | ✔ | ||||
RIPE NCC Authoritative DNS (197000) | 1 | ✔ | ||||
Flexoptix GmbH (199121) | 1 | ✔ | ||||
Fastly, Inc. (54113) | 1 | ✔ | ||||
Admax AB (39806) | 1 | ✔ | ||||
Kamel Networks (213113) | 1 | ✔ |

All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
This table is in the process of updating with live data. You are viewing an archived data table from the time of the article. Please check back in a few minutes for live data.
All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
Belo Horizonte, MG - AS Network Accessibility by Facility
Network/ASN | Stepana Bandery |
---|---|
RV-IX | |
K-Link AS48648 (48648) | V |
Campus Networks (50392) | B |
RUDAKI (211509) | V |
RV-IX (49706) | B |
LLC Rivne Telecom (29186) | V |
LLC Rivne-Telecom (49883) | V |

All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
This table is in the process of updating with live data. You are viewing an archived data table from the time of the article. Please check back in a few minutes for live data.
All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
Belo Horizonte, MG - Facility Owners With Access to Internet Exchanges
The following list includes all of the facility owners (organizations) for the facilities found in this page's data. This list is automatically updated daily as the tables above update.
NOTE: For an organization to appear in this list, they must have at least one facility related to their organization in PeeringDB, and at least one of those facility must be in the geographic area defined in this article.