Charlotte
Currently there are a total of 4 IX’s accessible from 6 facilities within 5 addresses that appear within PeeringDB. The largest, Global Peer Exchange, has 6 ASNs and the smallest, Statewide NC-IX, has 3. The difference between the largest and 2nd largest, MegaIX Charlotte with 4 ASNs, is 2.
First Appearance on NV Research: September 26, 2024
At the time of NV Research's initial archiving, there were a total of 4 IX’s accessible from 6 facilities within 5 addresses that appeared within PeeringDB. The largest, Global Peer Exchange, had 6 ASNs and the smallest, Statewide NC-IX, had 3. The difference between the largest and 2nd largest, Ninja-IX Charlotte with 4 ASNs, was 2.
City location:
Charlotte, NC - Internet Exchanges by Location Address
Address | IX`s @ | Facilities @ | IX Name: | Global Peer Exchange | MegaIX Charlotte | Ninja-IX Charlotte | Statewide NC-IX |
---|---|---|---|---|---|---|---|
# of ASNs*: | 6 | 4 | 4 | 3 | |||
113 North Myers Street | 2 | , | ✔ | ✔ | |||
10105 David Taylor Dr | 2 | ✔ | ✔ | ||||
701 E Trade St | 1 | ✔ | |||||
1805 Center Park Dr | 1 | ✔ | |||||
8910 Lenox Pointe Drive, Suite A | 1 | ✔ |
Charlotte, NC - Networks by Internet Exchange
Networks (ASN’s) are listed as “accessible” via an IX. Accessibility is on a VLAN basis. This does not imply that the networks are physically present in the Facility. To know if a network accessible on an IX is also physically present in the same Facility as the IX, see the "AS Network Accessibility by Facility" table below this table.
Network Name (ASN) | #IX`s | IX Name: | Global Peer Exchange | MegaIX Charlotte | Ninja-IX Charlotte | Statewide NC-IX |
---|---|---|---|---|---|---|
# of ASNs*: | 6 | 4 | 4 | 3 | ||
AiNET (6405) | 1 | ✔ | ||||
Cloudflare (13335) | 1 | ✔ | ||||
Ninja-IX Corporation (53698) | 1 | ✔ | ||||
CFH CABLE INC (394109) | 1 | ✔ | ||||
Infortel Comunicacoes (53180) | 1 | ✔ | ||||
ISC F-ROOT CLT1 (30131) | 1 | ✔ | ||||
MegaIX North America Route Servers (64220) | 1 | ✔ | ||||
Ninja-IX Looking Glass (35940) | 1 | ✔ | ||||
CENTRA Digital Interconnect (54295) | 1 | ✔ | ||||
North Carolina Statewide IX - Looking Glass (18520) | 1 | ✔ | ||||
North Carolina Statewide IX - Route Servers (14295) | 1 | ✔ | ||||
Dyjix SAS (212815) | 1 | ✔ | ||||
BGP.Tools Route Collector (212232) | 1 | ✔ | ||||
Ninja-IX Charlotte Route Servers (23320) | 1 | ✔ | ||||
GETMYSERV (207320) | 1 | ✔ | ||||
Ripplefiber LLC (400164) | 1 | ✔ | ||||
mobi (10737) | 1 | ✔ |

All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
This table is in the process of updating with live data. You are viewing an archived data table from the time of the article. Please check back in a few minutes for live data.
All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
Charlotte, NC - AS Network Accessibility by Facility
Network/ASN | 10105 David Taylor Dr | 10105 David Taylor Dr | 125 N Myers St | 125 N Myers St | 1805 Center Park Drive | 701 E Trade St | 8910 Lenox Pointe Drive, Suite A |
---|---|---|---|---|---|---|---|
Ninja-IX Charlotte | MegaIX Charlotte | Global Peer Exchange | MegaIX Charlotte | MegaIX Charlotte | Statewide NC-IX | Ninja-IX Charlotte | |
AiNET (6405) | V | ||||||
Cloudflare (13335) | V | P | B | V | |||
Ninja-IX Corporation (53698) | B | P | B | ||||
CFH CABLE INC (394109) | V | ||||||
Infortel Comunicacoes (53180) | V | ||||||
ISC F-ROOT CLT1 (30131) | V | V | |||||
MegaIX North America Route Servers (64220) | V | V | V | ||||
Ninja-IX Looking Glass (35940) | B | P | V | ||||
CENTRA Digital Interconnect (54295) | B | ||||||
North Carolina Statewide IX - Looking Glass (18520) | B | ||||||
North Carolina Statewide IX - Route Servers (14295) | B | ||||||
Dyjix SAS (212815) | V | ||||||
BGP.Tools Route Collector (212232) | V | V | V | ||||
Ninja-IX Charlotte Route Servers (23320) | V | V | |||||
GETMYSERV (207320) | V | ||||||
Ripplefiber LLC (400164) | V | P | B | V | |||
mobi (10737) | V |

All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
This table is in the process of updating with live data. You are viewing an archived data table from the time of the article. Please check back in a few minutes for live data.
All data is courtesy of peeringdb.com. Live data is refreshed nightly. If you see innacurate data for your organization, or your organizaion is missing, please update or create your profile at peeringdb.com and allow 24 hours for this table to update.
Charlotte, NC - Facility Owners With Access to Internet Exchanges
The following list includes all of the facility owners (organizations) for the facilities found in this page's data. This list is automatically updated daily as the tables above update.
NOTE: For an organization to appear in this list, they must have at least one facility related to their organization in PeeringDB, and at least one of those facility must be in the geographic area defined in this article.